Ruth's Family History
Family: Eliza Lloyd (F2510)
Drag or scroll to see more of the chart.
![](templates/template13/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | John Lloyd![]() ![]() |
![]() | Caroline Potts![]() ![]() |
![]() | Ann Amelia Lloyd![]() ![]() |
![]() | Rebecca Lloyd![]() |
![]() | Caroline Lloyd![]() |
![]() | John Mark Lloyd![]() |
![]() | Sarah Lloyd![]() |
![]() | Charles Thomas Davies Lloyd![]() ![]() |
![]() | Elizabeth Lloyd![]() |
![]() | Eleanor Lloyd![]() |
![]() | Eliza Lloyd![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | Mary A Lloyd![]() |