Ruth's Family History
Search Results
Matches 1 to 22 of 22 for Last Name equals YORK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | YORK, Alfred | I7144 | b. 1872 | Camden, New South Wales, Australia |
| 2 | YORK, Alice | I7132 | b. 1869 | Picton, New South Wales, Australia |
| 3 | YORK, Alice | I7146 | b. 1878 | Camden, New South Wales, Australia |
| 4 | YORK, Alice M | I7150 | b. 1896 | Yass district, New South Wales, Australia |
| 5 | YORK, Charles | I7139 | b. 1862 | Camden, New South Wales, Australia |
| 6 | YORK, Colin R | I7154 | b. 1904 | Yass district, New South Wales, Australia |
| 7 | YORK, Edward George | I7133 | b. 1871 | Picton, New South Wales, Australia |
| 8 | YORK, Hannah E | I7140 | b. 1864 | Camden, New South Wales, Australia |
| 9 | YORK, Harriet | I7142 | b. 1868 | Camden, New South Wales, Australia |
| 10 | YORK, James | I7137 | b. 1860 | Camden, New South Wales, Australia |
| 11 | YORK, James L | I7149 | b. 1893 | Yass district, New South Wales, Australia |
| 12 | YORK, John | I7141 | b. 1865 | Camden, New South Wales, Australia |
| 13 | YORK, Jonas | I7147 | b. 1881 | Camden, New South Wales, Australia |
| 14 | YORK, Liz | I7145 | b. 1875 | Camden, New South Wales, Australia |
| 15 | YORK, Mary Ann | I7143 | b. 1870 | Camden, New South Wales, Australia |
| 16 | YORK, Muriel P | I7153 | b. 1888 | Yass district, New South Wales, Australia |
| 17 | YORK, Olive M | I7151 | b. 1898 | Yass district, New South Wales, Australia |
| 18 | YORK, Sarah | I7136 | b. 1858 | Camden, New South Wales, Australia |
| 19 | YORK, Sarah | I7135 | b. 1878 | Picton, New South Wales, Australia |
| 20 | YORK, William Henry | I7134 | b. 1876 | The Oaks, Picton, New South Wales, Australia |
| 21 | YORK, William J | I7138 | b. 1859 | Camden, New South Wales, Australia |
| 22 | YORK, William R | I7152 | b. 1901 | Yass district, New South Wales, Australia |




