Ruth's Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, ? | I4467 | ||
| 2 | MORRIS, ? | I5862 | ||
| 3 | MORRIS, Alice | I7170 | ||
| 4 | MORRIS, Charles Herbert | I8458 | b. 14 Jun 1907 | Wolverhampton district, Staffordshire, England |
| 5 | MORRIS, Elsie | I7422 | ||
| 6 | MORRIS, Elsie May | I7176 | b. 14 May 1907 | Madeley district, Shropshire, England |
| 7 | MORRIS, James | I7863 | b. 15 Feb 1911 | |
| 8 | MORRIS, John | I3525 | ||
| 9 | MORRIS, Norman J | I7641 |




