Ruth's Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUNTING, Pauline Elizabeth | I5881 | ||
| 2 | DUCKETT, Paul | I5378 | ||
| 3 | EWINGTON, Paul A | I8380 | ||
| 4 | MYERS, Pauline | I1476 | b. 1911 | |
| 5 | O'NEILL, Paul | I559 | ||
| 6 | SPENCER, Paul Stuart | I319 | ||
| 7 | WILLIS, Paul | I8701 | b. 27 Jan 1979 | Shrewsbury district, Shropshire, England |




