Ruth's Family History
Search Results
Matches 1 to 18 of 18 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COPELAND, Daniel | I6957 | b. 9 Mar 1862 | |
| 2 | DEAKIN, Daniel | I8515 | b. Between Apr 1893 and Jun 1893 | Sheffield, Yorkshire (West Riding), England |
| 3 | LLOYD, Daniel | I444 | b. Bef 12 May 1805 | Broseley, Shropshire, England |
| 4 | LLOYD, Daniel | I970 | b. Between Apr 1847 and Jun 1847 | Broseley, Shropshire, England |
| 5 | LLOYD, Daniel | I4959 | b. Between Oct 1873 and Dec 1873 | Madeley district, Shropshire, England |
| 6 | LLOYD, Daniel | I5406 | b. Between Jan 1889 and Mar 1889 | Newbridge, Ruabon, Denbighshire, Wales |
| 7 | LLOYD, Daniel George | I5401 | b. Between Jan 1881 and Mar 1881 | Cefn Bychan, Ruabon, Denbighshire, Wales |
| 8 | MCNAMEE, Daniel | I8605 | b. 21 Mar 1873 | Barton Upon Irwell, Manchester, Lancashire, England |
| 9 | POTTS, Daniel | I438 | b. Between Apr 1880 and Jun 1880 | Jackfield, Broseley, Shropshire, England |
| 10 | POTTS, Daniel | I2386 | b. Between Apr 1902 and Jun 1902 | Jackfield, Broseley, Shropshire, England |
| 11 | QUEEN, Daniel | I4186 | b. Abt 1827 | Ireland |
| 12 | QUEEN, Daniel | I821 | b. 27 Apr 1871 | Thornliebank / Pollockshaws, Eastwood, Renfrewshire, Scotland |
| 13 | QUEEN, Daniel | I529 | b. Between Oct 1893 and Dec 1893 | Tottington, Bury, Lancashire, England |
| 14 | QUEEN, Daniel Joseph | I3555 | b. 9 Jun 1932 | Bolton district, Lancashire, England |
| 15 | ROWLAND, Daniel | I7873 | ||
| 16 | SUTHERLAND, Daniel Howard | I5729 | b. Between Oct 1880 and Dec 1880 | Penkhull, Stoke Upon Trent, Staffordshire, England |
| 17 | THOMAS, Daniel Archibald | I2748 | b. Between Jul 1898 and Sep 1898 | Pembroke, Pembrokeshire, Wales |
| 18 | WALLWORTH, Daniel | I5458 | b. 7 Jul 1813 |




