Ruth's Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Caroline Elizabeth | I3748 | ||
| 2 | BEDDOW, Caroline | I7818 | b. 11 Oct 1881 | Broseley, Shropshire, England |
| 3 | FIDDLER, Caroline Jane | I7880 | b. Between Jan 1886 and Mar 1886 | Madeley district, Shropshire, England |
| 4 | HEADLEY, Caroline | I4939 | b. Between Jul 1866 and Sep 1866 | Madeley district, Shropshire, England |
| 5 | HOLDSWORTH, Caroline | I3853 | b. Between Oct 1891 and Dec 1891 | Roundhay Road, Leeds, Yorkshire (West Riding), England |
| 6 | LLOYD, Caroline | I3709 | b. Between Jan 1845 and Mar 1845 | Broseley, Shropshire, England |
| 7 | POTTS, Caroline | I3658 | b. Bef 2 Mar 1817 | Broseley, Shropshire, England |
| 8 | WALTON, Caroline | I6094 | b. Between Oct 1851 and Dec 1851 | Stoke Upon Trent district, Staffordshire, England |




