Ruth's Family History
Search Results
Matches 1 to 10 of 10 for First Name equals STEPHEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Stephen | I1086 | ||
| 2 | BAKER, Stephen | I3737 | ||
| 3 | BAKER, Stephen | I3540 | b. Bef 27 Dec 1711 | Swanlow in the Parish of Over, Cheshire, England |
| 4 | CARTLEDGE, Stephen | I7241 | b. 26 Dec 1801 | England |
| 5 | COUPER, Stephen | I8070 | b. 1867 | Pleasant C, Victoria, Australia |
| 6 | EVANS, Stephen | I4910 | b. Between Jul 1878 and Sep 1878 | Madeley district, Shropshire, England |
| 7 | EVANS, Stephen | I2915 | b. Between Jan 1881 and Mar 1881 | Broseley, Shropshire, England |
| 8 | HEIGHWAY, Stephen | I8164 | b. Between Jan 1884 and Mar 1884 | Ironbridge, Shropshire, England |
| 9 | TOTTEY, Stephen | I3511 | b. Bef 11 May 1794 | Newton, Middlewich, Cheshire, England |
| 10 | WAREING, Stephen | I62 | b. 3 Jan 1896 | Bacup, Rossendale, Lancashire, England |




