Ruth's Family History
Wrexham Maelor district, Denbighshire, Wales
Latitude: 53.116642, Longitude: -3.3306295
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1989 | I4493 | |
| 2 | Between Jul 1977 and Sep 1977 | I2442 | |
| 3 | Oct 1992 | I7837 | |
| 4 | Between Apr 1976 and Jun 1976 | I3004 | |
| 5 | Feb 1994 | I3080 | |
| 6 | Jul 1989 | I422 | |
| 7 | 22 Apr 1984 | I197 | |
| 8 | Jan 1986 | I4343 | |
| 9 | Between Oct 1981 and Dec 1981 | I2266 | |
| 10 | Between Jul 1983 and Sep 1983 | I4960 | |
| 11 | Between Jan 1977 and Mar 1977 | I4464 | |
| 12 | Jul 1994 | I4325 | |
| 13 | May 1995 | I4892 | |
| 14 | Between Jan 1989 and Mar 1989 | I230 | |
| 15 | Between Oct 1989 and Dec 1989 | I228 | |
| 16 | Jan 1988 | I225 | |
| 17 | Between Apr 1990 and Jun 1990 | I6605 | |
| 18 | Feb 1988 | I3081 | |
| 19 | Jun 1987 | I4492 |
