Ruth's Family History
Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Baker, Elizabeth | 21 Jun 1767 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3745 |
2 | Baker, John | 1 May 1825 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I2798 |
3 | Baker, Joseph | 2 Apr 1769 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3744 |
4 | Baker, Margaret | 24 Feb 1771 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3739 |
5 | Baker, Martha | 21 Jan 1827 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3542 |
6 | Baker, Mary | 6 May 1821 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I2797 |
7 | Trelfa, Samuel | 30 Jan 1738 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3916 |
8 | Yoxall, Elizabeth | 29 Jul 1849 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I6757 |
9 | Yoxall, Emily (Emma) | 25 Mar 1845 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I3249 |
10 | Yoxall, Peter | 19 May 1793 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I6777 |
11 | Yoxall, Thomas | 4 Jun 1847 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I6756 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Jane | 14 Feb 1854 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I1933 |
2 | Baker, John | 27 Feb 1856 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I2448 |
3 | Baker, John | Aft 2 Feb 1882 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I5146 |
4 | Baker, John | Aft 1 Jan 1889 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I5154 |
5 | Baker, John | Aft 29 Sep 1894 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I2798 |
6 | Baker, Samuel | Aft 21 May 1879 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I5148 |
7 | Lees, Jane | Aft 4 Apr 1882 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I5143 |
8 | Poole, Charles | 30 Nov 1849 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I1932 |
9 | Tottey, Hannah | 5 Jan 1851 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | I2796 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Broster / Capper | Between Jul 1919 and Sep 1919 | Warmingham St Leonard's Parish Church, Warmingham, Cheshire, England | F2189 |