Ruth's Family History
USA
Latitude: 40.6351655, Longitude: -99.9580251
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1997 | I6692 | |
| 2 | 3 Dec 2005 | I5372 | |
| 3 | 26 May 2012 | I5291 | |
| 4 | 6 Apr 1954 | I5352 | |
| 5 | 4 Mar 1990 | I3500 | |
| 6 | Nov 1967 | I3503 | |
| 7 | Bef 1840 | I5318 | |
| 8 | 9 Jan 1917 | I4898 | |
| 9 | 10 May 1993 | I4897 | |
| 10 | 21 May 1993 | I4896 | |
| 11 | 21 Dec 1987 | I4901 | |
| 12 | 13 Jul 1887 | I5350 | |
| 13 | 4 Dec 1945 | I5286 | |
| 14 | 12 Feb 1990 | I5309 | |
| 15 | 1896 | I3932 | |
| 16 | 9 Jul 1953 | I5316 | |
| 17 | 26 May 1879 | I4626 | |
| 18 | 28 Dec 1948 | I4618 | |
| 19 | 7 Feb 2016 | I5287 | |
| 20 | 11 Oct 1964 | I4619 | |
| 21 | 2 Dec 2000 | I5360 | |
| 22 | 21 Aug 1881 | I5319 | |
| 23 | 30 Jan 1954 | I5343 |
