Ruth's Family History
Stockport district, Cheshire, England
Latitude: 53.3070262, Longitude: -2.5272387
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1923 | I509 | |
| 2 | Between Jan 1885 and Mar 1885 | I7763 | |
| 3 | 24 Jan 1936 | I8600 | |
| 4 | 31 Dec 1913 | I8576 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1989 | I49 | |
| 2 | Between Jul 1974 and Sep 1974 | I7654 | |
| 3 | Between Jul 1908 and Sep 1908 | I3452 | |
| 4 | Between Jan 1939 and Mar 1939 | I397 | |
| 5 | Between Oct 1967 and Dec 1967 | I7763 | |
| 6 | Between Oct 1973 and Dec 1973 | I7279 | |
| 7 | Between Apr 1972 and Jun 1972 | I4345 | |
| 8 | Jun 1987 | I6999 | |
| 9 | Apr 1993 | I7000 | |
| 10 | Between Jul 1982 and Sep 1982 | I8594 | |
| 11 | Between Jul 1926 and Sep 1926 | I6184 | |
| 12 | Between Jan 1972 and Mar 1972 | I6185 | |
| 13 | Oct 1984 | I2367 | |
| 14 | Between Jan 1944 and Mar 1944 | I6189 | |
| 15 | Between Apr 1980 and Jun 1980 | I6202 | |
| 16 | Jun 2006 | I7979 | |
| 17 | Between Oct 1938 and Dec 1938 | I4522 | |
| 18 | 17 Oct 1930 | I4136 | |
| 19 | Between Oct 1953 and Dec 1953 | I6012 | |
| 20 | Between Jan 1970 and Mar 1970 | I6190 | |
| 21 | Between Apr 1978 and Jun 1978 | I6452 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKER / LEA | Between Jan 1920 and Mar 1920 | F2984 |
| 2 | HASSALL / GASKILL | Between Apr 1920 and Jun 1920 | F2982 |
| 3 | HODSON / HASSALL | Between Jan 1961 and Mar 1961 | F2709 |
| 4 | HOGGINS / MORRIS | Between Jul 1910 and Sep 1910 | F2633 |
| 5 | HYDE / MOSS | Between Jul 1935 and Sep 1935 | F2961 |
| 6 | JACKSON / DEAN | Between Oct 1915 and Dec 1915 | F2590 |
| 7 | MOORES / MOSS | Between Oct 1933 and Dec 1933 | F2967 |
| 8 | MOSS / BYRNE | Between Oct 1932 and Dec 1932 | F2957 |
