Ruth's Family History
Salthouse, Jackfield, Broseley, Wenlock, Shropshire, England
Latitude: 52.6218778, Longitude: -2.4596556
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1882 | I914 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1861 and Sep 1861 | I444 |
1861 Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I2523 | |
| 2 | 7 Apr 1861 | I974 | |
| 3 | 7 Apr 1861 | I1890 | |
| 4 | 7 Apr 1861 | I1030 | |
| 5 | 7 Apr 1861 | I654 | |
| 6 | 7 Apr 1861 | I1031 | |
| 7 | 7 Apr 1861 | I675 | |
| 8 | 7 Apr 1861 | I444 | |
| 9 | 7 Apr 1861 | I970 | |
| 10 | 7 Apr 1861 | I969 | |
| 11 | 7 Apr 1861 | I973 | |
| 12 | 7 Apr 1861 | I971 | |
| 13 | 7 Apr 1861 | I972 | |
| 14 | 7 Apr 1861 | I237 | |
| 15 | 7 Apr 1861 | I2533 |
1881 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I616 | |
| 2 | 3 Apr 1881 | I913 | |
| 3 | 3 Apr 1881 | I348 | |
| 4 | 3 Apr 1881 | I346 |
1901 Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I617 | |
| 2 | 31 Mar 1901 | I872 | |
| 3 | 31 Mar 1901 | I435 | |
| 4 | 31 Mar 1901 | I347 | |
| 5 | 31 Mar 1901 | I434 | |
| 6 | 31 Mar 1901 | I899 | |
| 7 | 31 Mar 1901 | I632 | |
| 8 | 31 Mar 1901 | I901 | |
| 9 | 31 Mar 1901 | I898 | |
| 10 | 31 Mar 1901 | I902 | |
| 11 | 31 Mar 1901 | I900 |
