Ruth's Family History
Saint George district, Manchester, Lancashire, England
Latitude: 53.785, Longitude: -2.249
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1871 | I3077 | |
| 2 | 27 Dec 1857 | I3059 | |
| 3 | 4 Sep 1870 | I3076 | |
| 4 | 14 Oct 1863 | I3075 | |
| 5 | 19 Nov 1859 | I3060 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1874 and Dec 1874 | I1124 | |
| 2 | Between Jan 1866 and Mar 1866 | I1583 | |
| 3 | Between Apr 1877 and Jun 1877 | I2724 | |
| 4 | 2 Jan 1845 | I1907 |
