Ruth's Family History
Providence Ward 10, Providence, Rhode Island, USA
Latitude: 41.8239889, Longitude: -71.4128333
1900 Census - USA
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1900 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I3198 | |
| 2 | 1 Jun 1900 | I3207 | |
| 3 | 1 Jun 1900 | I3211 | |
| 4 | 1 Jun 1900 | I2493 | |
| 5 | 1 Jun 1900 | I3200 | |
| 6 | 1 Jun 1900 | I3199 | |
| 7 | 1 Jun 1900 | I3201 | |
| 8 | 1 Jun 1900 | I3212 |
1910 Census USA
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1910 Census USA |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I3198 | |
| 2 | 15 Apr 1910 | I3211 | |
| 3 | 15 Apr 1910 | I2493 | |
| 4 | 15 Apr 1910 | I3506 | |
| 5 | 15 Apr 1910 | I3199 | |
| 6 | 15 Apr 1910 | I3497 | |
| 7 | 15 Apr 1910 | I3201 | |
| 8 | 15 Apr 1910 | I3212 |
