Ruth's Family History
Pixey Green, Stradbroke, Suffolk, England
Latitude: 52.3181889, Longitude: 1.2727806
1841 Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | 1841 Census | Person ID | ||
---|---|---|---|---|
1 | Baxter, Harriet | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2324 |
2 | Kemp, Ann | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2327 |
3 | Kemp, Charles | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2325 |
4 | Kemp, Charles | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2319 |
5 | Kemp, George | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2329 |
6 | Kemp, Harriet | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2332 |
7 | Kemp, James | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2326 |
8 | Kemp, John | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2334 |
9 | Kemp, John | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2330 |
10 | Kemp, William | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2328 |
11 | [Kemp], Lydia | 6 Jun 1841 | Pixey Green, Stradbroke, Suffolk, England | I2331 |
1851 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1851 Census | Person ID | ||
---|---|---|---|---|
1 | Baxter, Harriet | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I2324 |
2 | Kemp, Charles | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I2319 |
3 | Kemp, George | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I2329 |
4 | Kemp, Henry | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I3011 |
5 | Kemp, John | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I2330 |
6 | Kemp, Mary Ann | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I3012 |
7 | Kemp, William | 30 Mar 1851 | Pixey Green, Stradbroke, Suffolk, England | I2328 |