Ruth's Family History
Pendleton, Lancashire, England
Latitude: 53.85, Longitude: -2.36667
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1901 and Sep 1901 | I4471 | |
| 2 | Between Oct 1910 and Dec 1910 | I2205 | |
| 3 | 16 Apr 1906 | I2204 | |
| 4 | 24 May 1892 | I523 | |
| 5 | 15 Jul 1910 | I4114 | |
| 6 | 14 Jun 1916 | I4967 | |
| 7 | Abt 1882 | I873 | |
| 8 | Between Apr 1906 and Jun 1906 | I2677 | |
| 9 | Between Jul 1900 and Sep 1900 | I897 |
