Ruth's Family History
Park Street, Madeley, Wenlock, Shropshire, England
Latitude: 52.6356684, Longitude: -2.4573065
1871 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1808 | |
| 2 | 2 Apr 1871 | I1807 | |
| 3 | 2 Apr 1871 | I1806 | |
| 4 | 2 Apr 1871 | I657 | |
| 5 | 2 Apr 1871 | I735 | |
| 6 | 2 Apr 1871 | I177 | |
| 7 | 2 Apr 1871 | I407 | |
| 8 | 2 Apr 1871 | I406 | |
| 9 | 2 Apr 1871 | I405 | |
| 10 | 2 Apr 1871 | I340 |
1881 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I735 | |
| 2 | 3 Apr 1881 | I2944 | |
| 3 | 3 Apr 1881 | I2946 | |
| 4 | 3 Apr 1881 | I407 | |
| 5 | 3 Apr 1881 | I2947 | |
| 6 | 3 Apr 1881 | I2945 | |
| 7 | 3 Apr 1881 | I2948 | |
| 8 | 3 Apr 1881 | I406 | |
| 9 | 3 Apr 1881 | I405 | |
| 10 | 3 Apr 1881 | I2951 |
1891 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I177 | |
| 2 | 5 Apr 1891 | I2944 | |
| 3 | 5 Apr 1891 | I2946 | |
| 4 | 5 Apr 1891 | I2947 | |
| 5 | 5 Apr 1891 | I2945 | |
| 6 | 5 Apr 1891 | I2948 | |
| 7 | 5 Apr 1891 | I2950 | |
| 8 | 5 Apr 1891 | I2949 | |
| 9 | 5 Apr 1891 | I406 | |
| 10 | 5 Apr 1891 | I405 |
1901 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I2945 | |
| 2 | 31 Mar 1901 | I2950 | |
| 3 | 31 Mar 1901 | I2949 | |
| 4 | 31 Mar 1901 | I405 |
