Ruth's Family History
Over, Cheshire, England
Latitude: 53.1833333, Longitude: -2.55
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 28 Aug 1743 | I3535 | |
| 2 | Bef 4 Oct 1747 | I3534 | |
| 3 | Bef 14 Jun 1752 | I3536 | |
| 4 | Bef 28 Nov 1756 | I3537 | |
| 5 | Bef 16 Nov 1740 | I3526 | |
| 6 | Abt 1825 | I5155 | |
| 7 | Bef 30 Sep 1733 | I3900 | |
| 8 | Bef 5 Jun 1826 | I5416 | |
| 9 | Abt 1842 | I6973 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1753 | I3341 |
