Ruth's Family History
New Street, Wellington, Shropshire, England
Latitude: 52.70639, Longitude: -2.51371
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 8 May 1831 | I4174 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1860 and Jun 1860 | I169 | |
| 2 | Bef 19 Mar 1831 | I4139 | |
| 3 | Between Oct 1840 and Dec 1840 | I138 |
1841 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I172 | |
| 2 | 6 Jun 1841 | I94 | |
| 3 | 6 Jun 1841 | I170 | |
| 4 | 6 Jun 1841 | I137 | |
| 5 | 6 Jun 1841 | I169 | |
| 6 | 6 Jun 1841 | I171 | |
| 7 | 6 Jun 1841 | I168 |
1851 Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1112 | |
| 2 | 30 Mar 1851 | I170 | |
| 3 | 30 Mar 1851 | I137 | |
| 4 | 30 Mar 1851 | I169 | |
| 5 | 30 Mar 1851 | I171 | |
| 6 | 30 Mar 1851 | I1113 | |
| 7 | 30 Mar 1851 | I1114 | |
| 8 | 30 Mar 1851 | I1117 | |
| 9 | 30 Mar 1851 | I1116 | |
| 10 | 30 Mar 1851 | I1115 | |
| 11 | 30 Mar 1851 | I4171 |
1861 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I1112 | |
| 2 | 7 Apr 1861 | I1882 | |
| 3 | 7 Apr 1861 | I1113 | |
| 4 | 7 Apr 1861 | I1883 | |
| 5 | 7 Apr 1861 | I1117 | |
| 6 | 7 Apr 1861 | I1116 | |
| 7 | 7 Apr 1861 | I1115 |
