Ruth's Family History
New Mills, Derbyshire, England
Latitude: 53.3655417, Longitude: -2.0017389
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1871 and Sep 1871 | I3699 | |
| 2 | Between Jan 1897 and Mar 1897 | I7377 | |
| 3 | Between Oct 1893 and Dec 1893 | I7381 | |
| 4 | Between Apr 1903 and Jun 1903 | I7375 | |
| 5 | Between Apr 1905 and Jun 1905 | I7382 | |
| 6 | Between Apr 1909 and Jun 1909 | I7645 | |
| 7 | Between Jan 1898 and Mar 1898 | I3718 | |
| 8 | 3 Sep 1875 | I3698 | |
| 9 | 17 Nov 1906 | I3719 | |
| 10 | Between Oct 1904 and Dec 1904 | I3720 | |
| 11 | 22 Feb 1894 | I3697 | |
| 12 | Between Jan 1910 and Mar 1910 | I3721 | |
| 13 | 25 Mar 1908 | I3700 | |
| 14 | Between Jul 1896 and Sep 1896 | I3723 | |
| 15 | 5 Nov 1900 | I3722 | |
| 16 | 23 Mar 1903 | I3724 |
