Ruth's Family History
Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Buckley, John | 1 Aug 1815 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3340 |
2 | Buckley, John | 12 Nov 1828 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3338 |
3 | Buckley, Mary | 20 Aug 1810 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3346 |
4 | Buckley, Sarah | 3 Jul 1795 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3345 |
5 | Buckley, Thomas Shallcross | 9 Jul 1804 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3344 |
6 | Buckley, William | Aft 24 Mar 1799 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3342 |
7 | Lewis, Johanna | 4 Jul 1860 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I4590 |
8 | Shawcross (Shallcross), Elizabeth | 29 Feb 1804 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | I3341 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Balmer / Henshall | 6 Jul 1854 | Middlewich St Michael and All Angels Churchyard, Middlewich, Cheshire, England | F1844 |