Ruth's Family History
Madeley Parish Church, Madeley, Shropshire, England
Latitude: 52.63616, Longitude: -2.45097
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Culliss, Lilly | 18 Jan 1898 | Madeley Parish Church, Madeley, Shropshire, England | I4235 |
2 | Evans, Drusilla | 10 Oct 1877 | Madeley Parish Church, Madeley, Shropshire, England | I3028 |
3 | Evans, Harry (Henry) | 14 Jan 1880 | Madeley Parish Church, Madeley, Shropshire, England | I3029 |
4 | Evans, John William | 10 Nov 1875 | Madeley Parish Church, Madeley, Shropshire, England | I3027 |
5 | Evans, Laura | 30 Oct 1872 | Madeley Parish Church, Madeley, Shropshire, England | I4702 |
6 | Evans, William | 14 Nov 1847 | Madeley Parish Church, Madeley, Shropshire, England | I657 |
7 | Evans, William | 18 Mar 1874 | Madeley Parish Church, Madeley, Shropshire, England | I4703 |
8 | Headley, Thomas William (Roe) | 9 Feb 1881 | Madeley Parish Church, Madeley, Shropshire, England | I1055 |
9 | Hornblower, Mary | 30 Sep 1794 | Madeley Parish Church, Madeley, Shropshire, England | I3404 |
10 | Langstone, Harriet | 2 Jun 1850 | Madeley Parish Church, Madeley, Shropshire, England | I1886 |
11 | Langstone, Jemima | 16 Jan 1853 | Madeley Parish Church, Madeley, Shropshire, England | I1001 |
12 | Langstone, William | 15 Apr 1855 | Madeley Parish Church, Madeley, Shropshire, England | I1887 |
13 | Lloyd, Alice Rebecca | 5 Feb 1896 | Madeley Parish Church, Madeley, Shropshire, England | I1621 |
14 | Lloyd, Anne | 28 Feb 1831 | Madeley Parish Church, Madeley, Shropshire, England | I3429 |
15 | Lloyd, Benjamin | 27 Nov 1825 | Madeley Parish Church, Madeley, Shropshire, England | I3407 |
16 | Lloyd, Edith Gladys | 16 Nov 1898 | Madeley Parish Church, Madeley, Shropshire, England | I1623 |
17 | Lloyd, Elizabeth | 9 Nov 1823 | Madeley Parish Church, Madeley, Shropshire, England | I3431 |
18 | Lloyd, Emma | 11 Jan 1836 | Madeley Parish Church, Madeley, Shropshire, England | I3408 |
19 | Lloyd, Enoch | 2 Dec 1891 | Madeley Parish Church, Madeley, Shropshire, England | I1618 |
20 | Lloyd, George | 9 Nov 1823 | Madeley Parish Church, Madeley, Shropshire, England | I3405 |
21 | Lloyd, Gertie (Gertrude) Elizabeth | 14 Apr 1897 | Madeley Parish Church, Madeley, Shropshire, England | I1622 |
22 | Lloyd, John Owen | 14 Sep 1859 | Madeley Parish Church, Madeley, Shropshire, England | I1069 |
23 | Lloyd, Joseph | 24 Jun 1833 | Madeley Parish Church, Madeley, Shropshire, England | I4389 |
24 | Lloyd, Mary | 9 Nov 1823 | Madeley Parish Church, Madeley, Shropshire, England | I3406 |
25 | Lloyd, Walter | 7 Nov 1894 | Madeley Parish Church, Madeley, Shropshire, England | I1620 |
26 | Owen, Sarah | 11 Feb 1821 | Madeley Parish Church, Madeley, Shropshire, England | I1474 |
27 | Roe, Hannah | 28 Oct 1827 | Madeley Parish Church, Madeley, Shropshire, England | I3692 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bullock, Mary | 19 Apr 1867 | Madeley Parish Church, Madeley, Shropshire, England | I1885 |
2 | Dorricott, Rowland | 10 Nov 1895 | Madeley Parish Church, Madeley, Shropshire, England | I1664 |
3 | Evans, Sarah | 21 Nov 1882 | Madeley Parish Church, Madeley, Shropshire, England | I3679 |
4 | George, Maria | 22 Oct 1874 | Madeley Parish Church, Madeley, Shropshire, England | I1723 |
5 | Hornblower, Mary | 15 Jan 1858 | Madeley Parish Church, Madeley, Shropshire, England | I3404 |
6 | Langstone, Harriet | 8 Aug 1867 | Madeley Parish Church, Madeley, Shropshire, England | I1886 |
7 | Langstone, Mary Jane | 9 Jan 1862 | Madeley Parish Church, Madeley, Shropshire, England | I1889 |
8 | Langstone, Thomas | 20 May 1867 | Madeley Parish Church, Madeley, Shropshire, England | I1884 |
9 | Lloyd, Benjamin | 2 Nov 1861 | Madeley Parish Church, Madeley, Shropshire, England | I453 |
10 | Lloyd, Joseph | 9 May 1834 | Madeley Parish Church, Madeley, Shropshire, England | I4389 |
11 | Owen, Sarah | 11 Nov 1872 | Madeley Parish Church, Madeley, Shropshire, England | I4177 |
12 | Potts, Noah | 1 Aug 1863 | Madeley Parish Church, Madeley, Shropshire, England | I4178 |
13 | Potts, Samuel George | 6 Jan 1862 | Madeley Parish Church, Madeley, Shropshire, England | I2200 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lloyd / Hornblower | 10 Jan 1814 | Madeley Parish Church, Madeley, Shropshire, England | F1357 |
2 | Ward / Bowen | 15 Jul 1851 | Madeley Parish Church, Madeley, Shropshire, England | F765 |