Ruth's Family History
Kirk Lees, Tottington Lower End, Bury, Lancashire, England
Latitude: 53.6157583, Longitude: -2.3360861
1871 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I501 | |
| 2 | 2 Apr 1871 | I344 | |
| 3 | 2 Apr 1871 | I504 | |
| 4 | 2 Apr 1871 | I503 | |
| 5 | 2 Apr 1871 | I719 | |
| 6 | 2 Apr 1871 | I505 | |
| 7 | 2 Apr 1871 | I500 | |
| 8 | 2 Apr 1871 | I502 | |
| 9 | 2 Apr 1871 | I498 | |
| 10 | 2 Apr 1871 | I499 |
