Ruth's Family History
Ironbridge, Madeley, Shropshire, England
Latitude: 52.6279, Longitude: -2.4852639
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fiddler, Alice | Between Jan 1883 and Mar 1883 | Ironbridge, Madeley, Shropshire, England | I1658 |
2 | Fiddler, Bessie | 2 Mar 1889 | Ironbridge, Madeley, Shropshire, England | I1660 |
3 | Fiddler, Frederick Richard | 14 Feb 1886 | Ironbridge, Madeley, Shropshire, England | I1659 |
4 | Headley, Tom | 25 Nov 1901 | Ironbridge, Madeley, Shropshire, England | I2851 |
5 | Potts, Bertram | 27 Sep 1903 | Ironbridge, Madeley, Shropshire, England | I2389 |
6 | Rickers, Elizabeth | Abt 1858 | Ironbridge, Madeley, Shropshire, England | I5402 |
7 | Thomas, Mary Ann | Abt 1837 | Ironbridge, Madeley, Shropshire, England | I1610 |
8 | Ward, Isaac | Between Oct 1859 and Dec 1859 | Ironbridge, Madeley, Shropshire, England | I1901 |
9 | Wellings, Mary Alice | Between Apr 1877 and Jun 1877 | Ironbridge, Madeley, Shropshire, England | I2362 |
10 | Wright, Mary | Abt 1842 | Ironbridge, Madeley, Shropshire, England | I2810 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hornblower, Mary | Between Jan 1858 and Mar 1858 | Ironbridge, Madeley, Shropshire, England | I3404 |
2 | Potts, Samuel George | Between Jan 1862 and Mar 1862 | Ironbridge, Madeley, Shropshire, England | I2200 |
1841 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1841 Census | Person ID | ||
---|---|---|---|---|
1 | Beard, Mary | 6 Jun 1841 | Ironbridge, Madeley, Shropshire, England | I690 |
2 | Lloyd, Ann | 6 Jun 1841 | Ironbridge, Madeley, Shropshire, England | I4388 |
3 | Lloyd, John | 6 Jun 1841 | Ironbridge, Madeley, Shropshire, England | I451 |