Ruth's Family History
Greenock, Renfrewshire, Scotland
Latitude: 55.8501574, Longitude: -4.538285
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1843 | I1793 | |
| 2 | Abt 1841 | I2878 | |
| 3 | Abt 1847 | I3131 | |
| 4 | Abt 1832 | I2879 | |
| 5 | Abt 1850 | I1795 | |
| 6 | Abt 1854 | I1796 | |
| 7 | Abt 1880 | I1791 | |
| 8 | Abt 1882 | I3840 |
