Ruth's Family History
Daisy Bank Farm, Ledsham, Nr Birkenhead, Great Sutton, Wirral, Cheshire, England
1921 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I3294 | |
| 2 | 19 Jun 1921 | I3961 | |
| 3 | 19 Jun 1921 | I4957 | |
| 4 | 19 Jun 1921 | I5017 | |
| 5 | 19 Jun 1921 | I4956 | |
| 6 | 19 Jun 1921 | I3257 |
