Ruth's Family History
Crewe district, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clough, Janet Olwyn | 6 Feb 1938 | Crewe district, Cheshire, England | I4536 |
2 | Cockayne (Yoxall), Victor Neville | Between Apr 1946 and Jun 1946 | Crewe district, Cheshire, England | I6374 |
3 | Yoxall, Russell Francis | 27 Feb 1967 | Crewe district, Cheshire, England | I7985 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Emma Jane | Between Oct 1969 and Dec 1969 | Crewe district, Cheshire, England | I5242 |
2 | Barker, Gertrude | 8 Oct 1963 | Crewe district, Cheshire, England | I6183 |
3 | Bolderston, Fred | Between Oct 1964 and Dec 1964 | Crewe district, Cheshire, England | I6006 |
4 | Broster, Edward Henry | Between Oct 1941 and Dec 1941 | Crewe district, Cheshire, England | I2060 |
5 | Broster, Frederick Thomas | Between Jan 1961 and Mar 1961 | Crewe district, Cheshire, England | I3716 |
6 | Broster, Herbert Edward | Between Jul 1954 and Sep 1954 | Crewe district, Cheshire, England | I3715 |
7 | Capper, Annie | Between Oct 1959 and Dec 1959 | Crewe district, Cheshire, England | I6200 |
8 | Dilkes, Harriet | Between Jul 1970 and Sep 1970 | Crewe district, Cheshire, England | I5501 |
9 | Dodd, Ann Jane | Between Apr 1946 and Jun 1946 | Crewe district, Cheshire, England | I5153 |
10 | Fryer, Samuel Kirk | Between Jul 1961 and Sep 1961 | Crewe district, Cheshire, England | I2790 |
11 | Harding, Ada | 2 May 1964 | Crewe district, Cheshire, England | I4657 |
12 | Hollinshead, Frederick George | Between Apr 1968 and Jun 1968 | Crewe district, Cheshire, England | I3577 |
13 | Hollinshead, Frederick William | 20 Feb 1939 | Crewe district, Cheshire, England | I3571 |
14 | Hough, Sydney | Between Oct 1972 and Dec 1972 | Crewe district, Cheshire, England | I6734 |
15 | Jepson, Alice | Between Jul 1970 and Sep 1970 | Crewe district, Cheshire, England | I4007 |
16 | Lunt, Annie Plant | Between Jan 1961 and Mar 1961 | Crewe district, Cheshire, England | I4521 |
17 | Ravenscroft, Catherine Beatrice | Between Jul 1949 and Sep 1949 | Crewe district, Cheshire, England | I5816 |
18 | Roberts, Henry | Between Jul 1970 and Sep 1970 | Crewe district, Cheshire, England | I5232 |
19 | Sutton, Thomas | Between Oct 1944 and Dec 1944 | Crewe district, Cheshire, England | I6001 |
20 | Sutton, Thomas Hedley | Between Apr 1966 and Jun 1966 | Crewe district, Cheshire, England | I6004 |
21 | Wheeldon, Lucy Maud | Between Jul 1968 and Sep 1968 | Crewe district, Cheshire, England | I5954 |
22 | Yoxall, Bithia | Between Oct 1943 and Dec 1943 | Crewe district, Cheshire, England | I3327 |
23 | Yoxall, Charles | Between Oct 1958 and Dec 1958 | Crewe district, Cheshire, England | I6285 |
24 | Yoxall, Emily | 23 Jan 1958 | Crewe district, Cheshire, England | I3910 |
25 | Yoxall, Harry | Between Jan 1965 and Mar 1965 | Crewe district, Cheshire, England | I6971 |
26 | Yoxall, Jonas | Between Apr 1960 and Jun 1960 | Crewe district, Cheshire, England | I3911 |
27 | Yoxall, Susan Emma | Between Jan 1943 and Mar 1943 | Crewe district, Cheshire, England | I7945 |
28 | Yoxall, Thomas | Between Jan 1961 and Mar 1961 | Crewe district, Cheshire, England | I4520 |
29 | Yoxall (Mason), John Henry | 6 Feb 1959 | Crewe district, Cheshire, England | I3279 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allman / Dean | Between Apr 1940 and Jun 1940 | Crewe district, Cheshire, England | F2942 |
2 | Clough / Boulton | Between Apr 1961 and Jun 1961 | Crewe district, Cheshire, England | F1648 |
3 | Lea / Clough | Between Jan 1961 and Mar 1961 | Crewe district, Cheshire, England | F1745 |
4 | Reeves / Yoxall | Between Apr 1943 and Jun 1943 | Crewe district, Cheshire, England | F2661 |