Ruth's Family History
Congleton & Crewe district, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1977 | I3829 | |
| 2 | Between Jul 1978 and Sep 1978 | I4303 | |
| 3 | Between Jul 1975 and Sep 1975 | I6201 | |
| 4 | 20 Oct 1981 | I3575 | |
| 5 | Between Apr 1979 and Jun 1979 | I7726 | |
| 6 | Between Jan 1982 and Mar 1982 | I6736 | |
| 7 | 17 Apr 1983 | I7739 | |
| 8 | Nov 1984 | I5999 | |
| 9 | Between Apr 1982 and Jun 1982 | I6005 | |
| 10 | Between Jan 1977 and Mar 1977 | I4118 | |
| 11 | Between Apr 1983 and Jun 1983 | I6197 | |
| 12 | 10 Aug 1980 | I6726 | |
| 13 | Between Jan 1979 and Mar 1979 | I4094 | |
| 14 | Between Jan 1977 and Mar 1977 | I5957 | |
| 15 | Between Jan 1980 and Mar 1980 | I5955 | |
| 16 | Jun 1987 | I4095 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREATBANKS / YOXALL | Between Apr 1980 and Jun 1980 | F2662 |
