Ruth's Family History
Burnley & Pendle district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1979 and Dec 1979 | I7007 | |
| 2 | Between Jan 1978 and Mar 1978 | I7012 | |
| 3 | Between Oct 1979 and Dec 1979 | I274 | |
| 4 | 24 Nov 1998 | I6589 | |
| 5 | Aug 1986 | I8764 | |
| 6 | Between Oct 1983 and Dec 1983 | I7026 | |
| 7 | Between Jul 1982 and Sep 1982 | I7697 | |
| 8 | Sep 1989 | I3972 | |
| 9 | Between Apr 1977 and Jun 1977 | I4349 | |
| 10 | Dec 1988 | I7400 | |
| 11 | Between Oct 1986 and Dec 1986 | I6990 | |
| 12 | Jan 1997 | I7913 | |
| 13 | Feb 1984 | I2866 | |
| 14 | Between Jan 1983 and Mar 1983 | I4337 | |
| 15 | Jan 1984 | I4331 | |
| 16 | Between Oct 1987 and Dec 1987 | I3096 | |
| 17 | Between Jan 1975 and Mar 1975 | I3097 | |
| 18 | Between Jul 1975 and Sep 1975 | I2659 | |
| 19 | Jun 1984 | I2668 | |
| 20 | Between Apr 1985 and Jun 1985 | I4844 | |
| 21 | Sep 1989 | I3095 | |
| 22 | Apr 1996 | I7025 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SHELDRAKE / IBBOTSON | Between Apr 1978 and Jun 1978 | F2481 |
