Ruth's Family History
Burneside, Strickland Ketel, Westmorland, England
Latitude: 54.33333, Longitude: -2.75
1901 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I2986 | |
| 2 | 31 Mar 1901 | I2989 | |
| 3 | 31 Mar 1901 | I2991 | |
| 4 | 31 Mar 1901 | I2987 | |
| 5 | 31 Mar 1901 | I2988 | |
| 6 | 31 Mar 1901 | I2990 | |
| 7 | 31 Mar 1901 | I2985 | |
| 8 | 31 Mar 1901 | I317 | |
| 9 | 31 Mar 1901 | I459 |
