Ruth's Family History
Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England
Latitude: 52.6098528, Longitude: -2.4767056
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Childs (Potts), Elizabeth | 9 Apr 1854 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1375 |
2 | Culliss, Alice Daisy | 1 Feb 1891 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I4123 |
3 | Culliss, Ann Selina | 5 Mar 1863 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I2518 |
4 | Culliss, Buckley Junior | 21 Mar 1855 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I623 |
5 | Culliss, William | 3 Apr 1853 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I4271 |
6 | Culliss, William | 20 Nov 1853 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I2516 |
7 | Duckett (Potts), John George (Jack) | 15 Jan 1862 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I130 |
8 | Headley, William | 25 Jan 1860 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1031 |
9 | Lloyd, Daniel | 13 May 1847 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I970 |
10 | Lloyd, John | 1 Mar 1893 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1619 |
11 | Lloyd, Joshua | 4 Aug 1850 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I971 |
12 | Potts, Eliza | 24 Apr 1861 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I346 |
13 | Potts, Francis | 1 Jul 1849 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1603 |
14 | Potts, Hannah (Anna) | 2 Feb 1845 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1602 |
15 | Potts, Nancy | 17 Feb 1859 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I430 |
16 | Potts, Priscilla | 4 Mar 1847 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I339 |
17 | Potts, Rebecca | 3 Mar 1850 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1604 |
18 | White, Elias | 26 Oct 1868 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I631 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Childs, Drusilla | 11 Dec 1861 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1377 |
2 | Culliss, Ann Selina | 23 May 1863 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I2518 |
3 | Legg, Sidonia | 7 Mar 1851 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I4034 |
4 | Lloyd, Daniel | 24 Sep 1861 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I444 |
5 | Lloyd, Drusilla | 11 Dec 1876 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I97 |
6 | Potts, Elizabeth | 21 Sep 1848 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I238 |
7 | Potts, Mary Jane | 11 Dec 1861 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I431 |
8 | Potts, Nancy | 25 Feb 1865 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I430 |
9 | Potts, Noah | 9 Jun 1863 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I1598 |
10 | Potts, Thomas | 10 Nov 1845 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I98 |
11 | Potts, William | 18 Apr 1866 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | I96 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bagley / Dorricott | 25 May 1896 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1611 |
2 | Boden / Culliss | Between Apr 1857 and Jun 1857 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1192 |
3 | Childs / Potts | Between Jul 1854 and Sep 1854 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F264 |
4 | Culliss / Gallier | Between Apr 1851 and Jun 1851 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F404 |
5 | Culliss / Instone | Between Jan 1849 and Mar 1849 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1151 |
6 | Evans / Danks | Between Jul 1895 and Sep 1895 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1789 |
7 | Evans / Potts | Between Jan 1856 and Mar 1856 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1223 |
8 | Fiddler / Meredith | Between Apr 1904 and Jun 1904 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1574 |
9 | Langstone / Bullock | 4 Mar 1850 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F906 |
10 | Lloyd / Harrison | Between Oct 1901 and Dec 1901 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1129 |
11 | Lloyd / Postans | Between Jul 1877 and Sep 1877 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1923 |
12 | Maiden / Headley | Between Oct 1857 and Dec 1857 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F460 |
13 | Oakley / Garbett | 28 Nov 1880 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1804 |
14 | Oakley / Langstone | Between Oct 1896 and Dec 1896 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F782 |
15 | Oakley / Morgan | Between Oct 1909 and Dec 1909 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1237 |
16 | Potts / Cadwallader | Between Apr 1905 and Jun 1905 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1127 |
17 | Potts / George | 31 Jan 1852 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F839 |
18 | Potts / Owen | 27 Sep 1852 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1608 |
19 | White / Potts | 23 Aug 1896 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F242 |
20 | White / Wilde | Between Oct 1932 and Dec 1932 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1913 |
21 | Wilde / Culliss | Between Oct 1848 and Dec 1848 | Broseley All Saints Parish Church (Previously St Leonard's), Broseley, Shropshire, England | F1145 |