Ruth's Family History
Bradwall, Cheshire, England
Latitude: 53.1678611, Longitude: -2.3628528
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1895 | I3575 | |
| 2 | 2 Feb 1900 | I3577 | |
| 3 | Abt 1861 | I6207 | |
| 4 | 21 Feb 1897 | I6002 | |
| 5 | Between Apr 1899 and Jun 1899 | I6003 | |
| 6 | 18 Aug 1900 | I6004 | |
| 7 | Between Oct 1862 and Dec 1862 | I2970 | |
| 8 | 13 Aug 1889 | I3280 | |
| 9 | 6 Oct 1867 | I2972 | |
| 10 | 7 Jul 1869 | I2974 | |
| 11 | Between Oct 1858 and Dec 1858 | I2968 | |
| 12 | 6 Oct 1867 | I2973 | |
| 13 | Between Oct 1864 and Dec 1864 | I2971 | |
| 14 | Between Jul 1860 and Sep 1860 | I2969 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 4 Mar 1820 | I5458 |
1901 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I3575 | |
| 2 | 31 Mar 1901 | I3577 | |
| 3 | 31 Mar 1901 | I3571 | |
| 4 | 31 Mar 1901 | I3576 | |
| 5 | 31 Mar 1901 | I2970 |
