Ruth's Family History
Blests Hill, Madeley, Wenlock, Shropshire, England
Latitude: 52.6291167, Longitude: -2.4514194
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1896 and Mar 1896 | I1621 | |
| 2 | Between Oct 1898 and Dec 1898 | I1623 | |
| 3 | Between Jul 1888 and Sep 1888 | I918 | |
| 4 | Between Jul 1891 and Sep 1891 | I1618 | |
| 5 | 15 Dec 1886 | I917 | |
| 6 | Between Jan 1900 and Mar 1900 | I1624 | |
| 7 | Between Apr 1897 and Jun 1897 | I1622 | |
| 8 | Between Apr 1890 and Jun 1890 | I919 | |
| 9 | 3 Feb 1893 | I1619 | |
| 10 | 25 Aug 1885 | I916 | |
| 11 | Between Apr 1894 and Jun 1894 | I1620 |
1901 Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I1621 | |
| 2 | 31 Mar 1901 | I888 | |
| 3 | 31 Mar 1901 | I616 | |
| 4 | 31 Mar 1901 | I1623 | |
| 5 | 31 Mar 1901 | I918 | |
| 6 | 31 Mar 1901 | I1618 | |
| 7 | 31 Mar 1901 | I917 | |
| 8 | 31 Mar 1901 | I1624 | |
| 9 | 31 Mar 1901 | I1622 | |
| 10 | 31 Mar 1901 | I919 | |
| 11 | 31 Mar 1901 | I1619 | |
| 12 | 31 Mar 1901 | I916 | |
| 13 | 31 Mar 1901 | I914 | |
| 14 | 31 Mar 1901 | I1620 | |
| 15 | 31 Mar 1901 | I346 |
