Ruth's Family History
Blackpool district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 2001 | I4304 | |
| 2 | Between Jan 1955 and Mar 1955 | I3827 | |
| 3 | Oct 2005 | I4320 | |
| 4 | Dec 1998 | I1315 | |
| 5 | Between Jul 1948 and Sep 1948 | I546 | |
| 6 | Between Apr 1939 and Jun 1939 | I2642 |
