Ruth's Family History
47 Court Street, Madeley, Shropshire, England
Latitude: 52.63616, Longitude: -2.45097
1911 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I3492 | |
| 2 | 2 Apr 1911 | I3483 | |
| 3 | 2 Apr 1911 | I3490 | |
| 4 | 2 Apr 1911 | I3491 | |
| 5 | 2 Apr 1911 | I916 |
1921 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I3492 | |
| 2 | 19 Jun 1921 | I3483 | |
| 3 | 19 Jun 1921 | I3490 | |
| 4 | 19 Jun 1921 | I4313 | |
| 5 | 19 Jun 1921 | I4311 | |
| 6 | 19 Jun 1921 | I4310 | |
| 7 | 19 Jun 1921 | I4935 | |
| 8 | 19 Jun 1921 | I3491 | |
| 9 | 19 Jun 1921 | I916 |
