Ruth's Family History
43 Chapel Street, Tottington, Bury, Lancashire, England
Latitude: 53.616025, Longitude: -2.3414694
1901 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I965 | |
| 2 | 31 Mar 1901 | I2159 | |
| 3 | 31 Mar 1901 | I2160 | |
| 4 | 31 Mar 1901 | I2161 | |
| 5 | 31 Mar 1901 | I2162 | |
| 6 | 31 Mar 1901 | I2164 | |
| 7 | 31 Mar 1901 | I1293 |
