Ruth's Family History
Congleton district, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Death
Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 4 Apr 1847 | I2043 | |
| 52 | Between Oct 1933 and Dec 1933 | I3065 | |
| 53 | 3 Feb 1897 | I4519 | |
| 54 | Between Apr 1855 and Jun 1855 | I5573 | |
| 55 | Between Oct 1906 and Dec 1906 | I4866 | |
| 56 | Between Jan 1849 and Mar 1849 | I3433 | |
| 57 | 28 Jan 1987 | I7328 | |
| 58 | 27 Jul 1903 | I2055 | |
| 59 | Between Apr 1864 and Jun 1864 | I5575 | |
| 60 | 19 Apr 1926 | I2971 | |
| 61 | Between Jul 1849 and Sep 1849 | I1913 | |
| 62 | Bef 10 May 1844 | I3890 | |
| 63 | Between Jan 1883 and Mar 1883 | I2023 | |
| 64 | Bef 4 May 1922 | I6611 | |
| 65 | Between Oct 1894 and Dec 1894 | I5577 | |
| 66 | Between Apr 1916 and Jun 1916 | I2941 | |
| 67 | Between Apr 1862 and Jun 1862 | I6290 | |
| 68 | Between Oct 1909 and Dec 1909 | I2337 | |
| 69 | Between Jan 1899 and Mar 1899 | I3913 | |
| 70 | Between Oct 1911 and Dec 1911 | I4542 |
