Ruth's Family History
Search Results
Matches 1 to 8 of 8 for First Name equals JOYCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEARD, Joyce | I7186 | b. Bef 2 Apr 1699 | Broseley, Shropshire, England |
| 2 | BULKLEY, Joyce | I7199 | b. Bef 22 Nov 1670 | Broseley, Shropshire, England |
| 3 | DEUXALL, Joyce | I1830 | ||
| 4 | HOLDEN, Joyce | I7856 | b. Between Jul 1916 and Sep 1916 | Kendal district, Westmorland, England |
| 5 | ROTHWELL, Joyce | I3863 | ||
| 6 | WOOD, Joyce | I3867 | ||
| 7 | YOXALL, Joyce | I7909 | b. 3 Jul 1926 | Manchester South district, Lancashire, England |
| 8 | YOXALL, Joyce | I6680 | b. 16 Jun 1929 | Merthyr Tydfil district, Glamorganshire, Wales |




