Dave's Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Alexander | I3414 | b. Abt 1835 | Whitechapel, London, England |
| 2 | ANDERSON, Alexander | I3954 | b. Between Jan 1860 and Mar 1860 | Gateshead, Sunderland, England |
| 3 | BRADSHAW, Alexander | I9983 | b. 28 May 1919 | Ingleton, Yorkshire, England |
| 4 | BROWN, Alexander | I9296 | ||
| 5 | COHEN, Alexander | I4715 | b. Abt 1817 | Westminster, London, England |
| 6 | COWGILL, Alexander | I7204 | b. Between Apr 1915 and Jun 1915 | Earby, Yorkshire/Lancashire, England |
| 7 | HART, Alexander H | I10432 | b. 1850 | Ohio, USA |
| 8 | HART, Alexander Henry | I7019 | b. Abt 1836 | Spitalfields, London, England |
| 9 | HOUGHTON, Alexander | I2847 | b. 15 Jul 1887 | |
| 10 | LACEY, Alexander | I3579 | b. Between Jul 1887 and Sep 1887 | Salter, Cumberland, England |
| 11 | MCKENZIE, Alexander De Francis | I566 | b. 8 Jul 1847 | London, England |
| 12 | MCKENZIE, Alexander Leith | I2494 | b. Abt 1829 | Scotland |
| 13 | SEED, Alexander | I2431 | b. 28 Feb 1868 | Durham, County Durham, England |
| 14 | SIMONS, Alexander | I4792 | ||
| 15 | VELLEMAN, Alexander | I5132 | b. Abt 1868 | Rotterdam, Holland |




