Dave's Family History
St John The Evangelist, London, England
Latitude: 51.5349556, Longitude: -0.1026111
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I4018 | |
| 2 | 30 Mar 1851 | I4020 | |
| 3 | 7 Apr 1861 | I4713 | |
| 4 | 30 Mar 1851 | I4019 | |
| 5 | 7 Apr 1861 | I4017 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I4018 | |
| 2 | 30 Mar 1851 | I4020 | |
| 3 | 7 Apr 1861 | I4713 | |
| 4 | 30 Mar 1851 | I4019 | |
| 5 | 7 Apr 1861 | I4017 |
