Dave's Family History
Middle Rainton, Durham, England
Latitude: 54.8238556, Longitude: -1.4851583
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1844 and Sep 1844 | I6688 | |
| 2 | Between Jul 1840 and Sep 1840 | I6687 | |
| 3 | Abt 1837 | I6679 | |
| 4 | Between Jul 1848 and Sep 1848 | I6689 | |
| 5 | Abt 1818 | I6686 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6688 | |
| 2 | 30 Mar 1851 | I6687 | |
| 3 | 30 Mar 1851 | I6679 | |
| 4 | 2 Apr 1871 | I6679 | |
| 5 | 2 Apr 1871 | I6680 | |
| 6 | 30 Mar 1851 | I6685 | |
| 7 | 30 Mar 1851 | I6689 | |
| 8 | 2 Apr 1871 | I3235 | |
| 9 | 2 Apr 1871 | I6677 | |
| 10 | 30 Mar 1851 | I6686 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6687 | |
| 2 | 30 Mar 1851 | I6679 | |
| 3 | 30 Mar 1851 | I6685 |
