Dave's Family History
Notes
Matches 701 to 750 of 20,497
| # | Notes | Linked to |
|---|---|---|
| 701 | As Solomon Living with mother and step-father | ALEXANDER, Charles (Solomon) (I3412)
|
| 702 | As Solomon Andrade Lazarus | Family: Solomon LAZARUS / Esther GOLDBERG (F2383)
|
| 703 | As Solomon Androle/Andrade depending on source Fact Flags: Preferred | LAZARUS, Solomon (I4053)
|
| 704 | As Steel Fact Flags: Preferred | STEELE, Agnes (I2136)
|
| 705 | As Steel Fact Flags: Preferred | STEELE, Harry (I2137)
|
| 706 | As Steel Fact Flags: Preferred | STEELE, John Rupert (I2139)
|
| 707 | As Steel Fact Flags: Preferred | STEELE, Elizabeth (I3542)
|
| 708 | As Steel Note that 1939 Nat Reg has year as 1890 Fact Flags: Preferred | STEELE, Elizabeth (I2138)
|
| 709 | As Steel (no final 'e') Fact Flags: Preferred | STEELE, John (I2128)
|
| 710 | As Stephen Hall Atkinson Living with his mother Married 23 years Children: 12 - 8 Living, 4 Died Watch & Clock repairer Born: Warcop, Westmoreland | ATKINSON, Stephen (I6589)
|
| 711 | As Susan With children from her first marriage. | LEVY, Susannah (I3402)
|
| 712 | As Swabe Fact Flags: Preferred | SWAEBE, Gerald Hyman Daniel Nathan (I4591)
|
| 713 | As Swaeb Children: 6 4 living | SOLOMONS, Abigail (I4945)
|
| 714 | As Swaeb Parents declare 6 childen but only 4 living | BEN MOYA-SWAEBE, Unknown (I4951)
|
| 715 | As Swaeb Parents declare 6 childen but only 4 living | BEN MOYA-SWAEBE, Unknown (I4952)
|
| 716 | As Swaeb Waiter in club Children: 6 4 living | BEN MOYA-SWAEBE, Henry (I4614)
|
| 717 | As Swaeb | BEN MOYA-SWAEBE, Henry (I4947)
|
| 718 | As Swaeb | BEN MOYA-SWAEBE, Daniel (I4948)
|
| 719 | As Swaeb | SWAEBE, Rachel Sara Benmoya (I4949)
|
| 720 | As Swaebe Fact Flags: Preferred | SWAEBE, Geoffrey Joseph Morrius (I4590)
|
| 721 | As Swaebe | Family: Gerald Hyman Daniel Nathan SWAEBE / Olive Lilian MILLER (F2321)
|
| 722 | As Sybil Rebecca | Family: Albert Leonard SUSMAN / Rebecca Sybil Amselem JOSEPH (F1420)
|
| 723 | As Thomas Mackney Wilton Fact Flags: Preferred | MCNAIR, Thomas (I134)
|
| 724 | As Thomas Mackney Wilton Fact Flags: Preferred | MACKNEY, Thomas (I336)
|
| 725 | As Thomas Wilton | WILTON, Thomas (I1742)
|
| 726 | As Tom Fact Flags: Preferred | GREEN, Thomas (I415)
|
| 727 | As Tom Mackney Fact Flags: Preferred | WILTON, Thomas (I1742)
|
| 728 | As Vadezmolen | VANDERMOLEN, Sophia (I4955)
|
| 729 | As Vera McNair | Family: Willie LEGGETT / Vera NICHOLSON (F2131)
|
| 730 | As W Albert | PEARSON, William Albert (I7465)
|
| 731 | As William Mackney Living in Pomona (Docks) Father is Travelling Showman Private baptism Also confirms that parents married 1863 in Bradford | MACKNEY, William (I2386)
|
| 732 | As Wilton Fact Flags: Preferred | MACKNEY, Elizabeth (Lizzie) (I197)
|
| 733 | As Wilton Fact Flags: Preferred | MACKNEY, Sarah Lucy (I251)
|
| 734 | As Wilton Sub district of Pilkington Father listed as Thomas Mackney Wilton | MACKNEY, Elizabeth (Lizzie) (I197)
|
| 735 | As Wilton Todmorden can be either Lancashire or Yorkshire Fact Flags: Preferred | MACKNEY, Eliza (I256)
|
| 736 | As WoodburnE Fact Flags: Preferred | WOODBURN, Thomas Jackson (I329)
|
| 737 | As WoodburnE Fact Flags: Preferred | WOODBURN, Mary Eleanor Stanley (I513)
|
| 738 | As WoodburnE Fact Flags: Preferred | WOODBURN, Sarah Jane (I803)
|
| 739 | As WoodburnE Fact Flags: Preferred | WOODBURN, Frederick William (I804)
|
| 740 | As WoodburnE Fact Flags: Preferred | WOODBURN, Nancy Louisa (I805)
|
| 741 | As Woodburne Fact Flags: Preferred | WOODBURN, Ada Caroline (I6629)
|
| 742 | Assignment of Mortgage Named as a Silversmith and elder of the Jewish Synagogue in Plymouth | NATHAN, Michael (I762)
|
| 743 | Assistant C???? | SOUTHWARD, John (I577)
|
| 744 | Assistant ..,,,, Fact Flags: Preferred | GREENLAND, Jane Alice (I6820)
|
| 745 | Assistant Cowman Single Living on farm of James Phizaklea (Listed on parents entry, but crossed out because not living there) | RIGG, Herbert (I1597)
|
| 746 | Assistant School Teacher | TYSON, Elizabeth Mary (I1722)
|
| 747 | Assistant tobacconist(?) | LOMAS, Mary Elizabeth (I376)
|
| 748 | Assisting his mother as dealer in fancy goods. Actual place of the census was Caravans, Tommyfield, Oldham | HARRINGTON, Robert (I794)
|
| 749 | Assisting his mother as dealer in fancy goods. Actual place of the census was Caravans, Tommyfield, Oldham | HARRINGTON, Harold (I2240)
|
| 750 | Assisting in Newsagency | DIXON, Bell (I7573)
|
