Dave's Family History
Notes
Matches 551 to 600 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 551 | As Fatherly | Family: William WATSON / Mary FATHERLEY (F1048)
|
| 552 | As Florrie | BOOTH, Florence (I6930)
|
| 553 | As Frederick Edwards | JACOBS, Frederick Alfred (I4616)
|
| 554 | As Furnass | MARTIN, Elizabeth (I1667)
|
| 555 | As Furness Fact Flags: Preferred | FURNASS, Joseph (I1662)
|
| 556 | As Furness Fact Flags: Preferred | FURNASS, Mary Jane (I1663)
|
| 557 | As Furness Fact Flags: Preferred | FURNASS, William (I1666)
|
| 558 | As Furness | FURNASS, Sarah (I9810)
|
| 559 | As Geo Book keeper | HARRIS, George W (I5114)
|
| 560 | As Gertrude Martin Home address: 110 Mildenhall Road, Clapton, Hackney Wife of Samuel Martin ad News vendor - retired Notified by I Martin, son, 'Ty-Bach' Stock Road, Ingatestone, Essex Fact Flags: Preferred | CANNEE, Gertrude (I4929)
|
| 561 | As Gwynne Living with widowed father and her siblings, plus son William who is listed as Partington | PARTINGTON, Mary Alice (I410)
|
| 562 | As Haford | HAYFORD, Henry (I568)
|
| 563 | As Hannah Louisa Fact Flags: Preferred | BUNDOCK, Anna Luisa (I3017)
|
| 564 | As Hannah Martin, mother = Elizabeth Martin, no father listed | MARTIN, Hannah (I69)
|
| 565 | At least one living or private individual is linked to this note - Details withheld. | Living (I3876)
|
| 566 | As Hart on FreeBMD but Mayer-Hart on GRO Fact Flags: Preferred | HART, Albert Frederick (I3877)
|
| 567 | At least one living or private individual is linked to this note - Details withheld. | Living (I3878)
|
| 568 | As Henry LEVI | LEVY, Henry (I4516)
|
| 569 | As Hephzibah Acklain DOB 17/12/1894 Married - husband not with her +3 Redacted There is also a Harry Rose in the same house - Born 1872 - Retired Joiner Followed by 3 more redactions | MACKNEY, Hepzibeth (I6541)
|
| 570 | As Hepzebeth Mackney By licence He is an Able Seaman on HMS Excellent She is a shop assistant She is living at 91 Bolton Road, Bradford He is 6 Grayham Terrace, Grimsby Both fathers are deceased Hers was Robert M, a General Dealer Hi was Thos William A, a French Polisher | Family: William ACKLAM / Hepzibeth MACKNEY (F2128)
|
| 571 | As Horne Fact Flags: Preferred | HORN, Henry (I3228)
|
| 572 | As Hugal Line 38 Gives date of birth as 24(?) May 1887 Labourer | HUGALL, Philip (I5084)
|
| 573 | As Irene Amelia Fact Flags: Preferred | MARTIN, Amelia Irene (Rene) (I4932)
|
| 574 | At least one living or private individual is linked to this note - Details withheld. | Family: Denis MANTLE / Living (F2457)
|
| 575 | As Isabella LEVI Keeps house | LEVY, Isabella (I4110)
|
| 576 | As Isabelle Both parents born in New York | COHEN, Isabella Elaine (I4572)
|
| 577 | As Isaiah Reported by Julius Cohen (son) Wife's death reports her as a widow in 1938 Fact Flags: Preferred | COHEN, Isaiah (I4111)
|
| 578 | As Isidore Simons | Family: Izaih SIMONS / Malvina Pearlie CUMMIN (F2293)
|
| 579 | As Jacobs Hios war record hive marriage date on image p03 | Family: Stanley Louis JACOBS / Silvie Harriette LIEBSHWAGER (F2112)
|
| 580 | At least one living or private individual is linked to this note - Details withheld. | Living (I4748)
|
| 581 | As Jacobs Mother's maiden name: Perriok-Fisher Fact Flags: Preferred | JACOBS, Harry (I4749)
|
| 582 | As Jacobs | JACOBS, Arthur Henry (I6470)
|
| 583 | As James | ROBINSON, George James (I2688)
|
| 584 | As Jane Banns: 1st, 8th, 15th September in Wandsworth [St Mary, Putney] Church of England His Address: 56 Disraeli Road, Wandsworth Her Address: Burnopfield Parish, Durham | Family: William CARNEY / Jane PATTERSON (F53)
|
| 585 | As Jane DOB: June 1886 | SANDERSON, Sarah Jane (I7705)
|
| 586 | As Jane Capua Indexed as Casper | JACOBS, Jane (I4025)
|
| 587 | As Jane Hannah | Family: John James WINES / Jane Hannah MAYNARD (F2378)
|
| 588 | As Jaques D Myers Pearl & Diamond Broker Married 22 years 4 children, all living | JACOBS, Judah (I4658)
|
| 589 | As John Woodburn Park Mother's maiden name missing from GRO entry so assume illegitimate Fact Flags: Preferred | PARK, John Woodburn (I1840)
|
| 590 | As Julia Stewart | JACOBS, Julia (I4032)
|
| 591 | As Julia Wooley Jacobs | WOLLY (WOOLLEY), Julia (I4377)
|
| 592 | As Kate George is listed as a Farmer Dorothy, Kate and Norah are listed as being at Duncan's Road, Werribee However I think the farm is on the same road | SHARPLES, Catherine (I7890)
|
| 593 | As Kate | Family: William ASHBURNER / Catherine O'NEILL (F1079)
|
| 594 | As Kate | Family: Morris HESS / Katherine CANTOR (F2276)
|
| 595 | As Kate Waite Fact Flags: Preferred | SHARPLES, Catherine (I7890)
|
| 596 | As Katherine Gives DOB as 08/04/1902 Fact Flags: Preferred | STEINER, Kate (I4435)
|
| 597 | As Leggett | Family: George W CRUICKSHANK / Vera NICHOLSON (F2132)
|
| 598 | As Leslie | JACKSON, John Leslie (I2157)
|
| 599 | As Lewis Michael Braham Commercial Traveller Fact Flags: Preferred | ABRAHAM, Lewis Michael (I382)
|
| 600 | As Leworthy Fact Flags: Preferred | LEAWORTHY, William Charles (I2957)
|
