Dave's Family History
Notes
Matches 20,451 to 20,500 of 20,788
| # | Notes | Linked to |
|---|---|---|
| 20451 | UNCONFIRMED | MONROE, William (I8008)
|
| 20452 | UNCONFIRMED | MONROE, Abraham (I8009)
|
| 20453 | UNCONFIRMED | ATKINSON, Bridget (I8010)
|
| 20454 | Unconfirmed | HART, Elizabeth (I10861)
|
| 20455 | Unconfirmed - found using GRO Index [DS 26/11/2016] Indexed as Macnair | MCNAIR, William (I3274)
|
| 20456 | Unconfirmed but age is right if it is the right person. No sign of him in later censuses Fact Flags: Preferred | SHERWEN, William (I472)
|
| 20457 | At least one living or private individual is linked to this note - Details withheld. | Living (I7979)
|
| 20458 | Unconfirmed entry in BMD index Fact Flags: Preferred | SIMPSON, Margaret (I2025)
|
| 20459 | Unconfirmed. Original info from Bronwyn Lee-Coward The entry only refers to Jacobs, age 18, which matches. | JACOBS, Lawrence (I774)
|
| 20460 | Undated extract from Lloyds Weekly Alleged attempted extortion | JACOBS, Moses (I391)
|
| 20461 | Unfortunately we have conflicted dates of birth. We only have 2 occasions when we are given his age:- When he marries in 1876 he gives his age as 42, this gives us 1834 When he dies in 1895 his age is given as 76, which gives us 1819 There is an entry in the Circumcision Extracts in 1824 for a Juda Leib, son of Moses Jacobs of Charles Street, that would fit. Unfortunately we have nothing else to tie in with it. Fact Flags: Preferred | JACOBS, Sampson (I4785)
|
| 20462 | United Synagogue, Dukes Place | Family: Israel BERG / Rose SUSMAN (F1545)
|
| 20463 | Unknown newspaper. Found on Ancestry Tree at https://www.ancestry.co.uk/mediaui-viewer/tree/7352736/person/-1111400643/media/d76c016c-3bc0-4431-b7e0-45cca0afbdad?destTreeId=107115102&destPersonId=160056100951&_phsrc=dIO1107&_phstart=default | Source (S2002)
|
| 20464 | Unknown parents - listed with grandmother in 1871 census | SHERWEN, William (I472)
|
| 20465 | Unmarried Gives name as Sarah H Abraham Visiting. Staying in a house just across the road from her Aunt, Nancy Abraham who is in the Alms House. | ABRAHAM, Sarah Hannah (I384)
|
| 20466 | Unmarried Imbecile | JACOBS, Eliza (I4723)
|
| 20467 | Unmarried Labourer in Menagerie (Brahams) | MCKENZIE, Ezra De Francies (I223)
|
| 20468 | Unmarried in 1881 | JACOBS, Leah (Leonora) (I4007)
|
| 20469 | Unmarried, living alone | SHERWEN, Isaac (I469)
|
| 20470 | Unpaid Domestic Duties +1 Redacted | ALMOND, Mary Agnes (I7475)
|
| 20471 | Unpaid Domestic Duties Living with her parents Name given as Doris M Boulton This was changed to Doris May Seward 13/04/1951(7) | SEWARD, Doris May (I7733)
|
| 20472 | Unpaid Domestic Duties | MCCARTAN, Ellen (I6320)
|
| 20473 | UNPROVEN AS YET | JACOBS, David (I828)
|
| 20474 | Unsure of source for marriage Doreen Mary is possible Child - See cutting in her notes | WHITEHEAD, Ellen (I181)
|
| 20475 | Upholsterer | SUSMAN, John (I4668)
|
| 20476 | US Army As Ted P Hugall Year of birth: 1918 | HUGALL, Teddy Philip (I5089)
|
| 20477 | US Army | HUGALL, Victor Hughie (I5090)
|
| 20478 | US Army | HUGALL, Victor Hughie (I5090)
|
| 20479 | Used to refer to her Great Aunt Alice who lived in London and spoke Yiddish. This would make her a sister to her Grandfather (Sydney Henry). Family moved to Manchester area when about 16 Used to refer to her Great Aunt Alice who lived in London and spoke Hebrew. This would make her a sister to her Grandfather (Sydney Henry). Family moved to Manchester area when about 16 | BRAHAM, Margaret Elizabeth (I53)
|
| 20480 | Using the name Augustus Lawrence. Charged with stealing a cheque ?28 17s 6d | LEVY, Augustus (I4541)
|
| 20481 | Usual address: 113 Hopkins? Street Occupation: Domestic Duties | SHAW, Elizabeth (I10552)
|
| 20482 | Usual address: 67 Fairmouth Ave, Chatha, New Jersey, USA Parents: John Stevenson and Sarah nee Stevenson Fact Flags: Preferred | CALLISON, Andrew Stevenson (I6788)
|
| 20483 | Vandermolen (Molen) - implies a name change Date of Birth: 1899 | WINTERMAN, Bella (I4961)
|
| 20484 | Vandermolen (Molen) - implies a name change Date of Birth: 1908 Manager - Tailor Air Raid Warden - West Ham | VANDERMOLEN, Charles Napthali (I4956)
|
| 20485 | Vandermolen (Molen) - implies a name change Date of Birth: 1908 | VANDERMOLEN, Charles Napthali (I4956)
|
| 20486 | Variety Artist Soldier's No. 13089231 Pioneer Corps Home address: 31 Ninth Avenue, Limeside, Oldham | BROOKS, Leslie (I6348)
|
| 20487 | Various notes and emails over a period of time. | Source (S2285)
|
| 20488 | Very late in registering the birth Fact Flags: Preferred | SIMPSON, Isabella (I458)
|
| 20489 | VI. H. 5. Son of Francis and Ann Webster of Askham-in-Furness | WEBSTER, Henry (I1935)
|
| 20490 | Visitor Commercial Traveller (Fancy goods) | JACOBS, Zadock Alfred (I4787)
|
| 20491 | Voter Regsitration Occupation: Blacksmith Height: 5' 5.5" Complexion: Dark Eye: Grey Hair: Brown | SANDERSON, Frederick William (I8586)
|
| 20492 | Voter Regsitration Occupation: Horseshoer Height: 5' 5.5" Complexion: Dark Eye: Grey Hair: Brown | SANDERSON, Frederick William (I8586)
|
| 20493 | Waiting for feedback from Richard as to whether Edward was serving on one of the cruisers [11/03/2006] The cruisers Aboukir, Cressy and Hogue were on patrol off the Dutch coast to prevent German Forces from moving south to attack Channel troop convoys. Owing to bad weather the three cruisers were without their destroyer screen. At 0630 hrs on 20 September there was a voilent explosion on Aboukir's starboard side. She quickly assumed a 20 deg list to starboard while efforts were made to right the ship by counterflooding. However the list kept on increasing until it was clear that she was going to capsize. Abandon ship was ordered and the Hogue prepared to rescue her crew. At 0655 hrs Aboukir capsized and floated bottom up for a while before sinking Captain Drummond though that his ship had been mined but in fact she had been torpedoed by U9(Kapitanleutnant Otto Weddigen). U9 then torpedoed Hogue (Capt W Nicholson) who was trying to rescue Aboukir's crew, and it was now abundantly clear to Capt R W Johnson of HMS Cressy what had sunk Aboukir and Hogue, nevertheless, she stopped to pick up their survivors. She thus became Weddigen's third victim in less than an hour. In total, 60 officers and 777 men were saved from the three ships which means that the death toll from the three ships was 1,459. Among the dead were many boy seamen from HMS Ganges and officer cadets from the Britannia Royal Naval College, Dartmouth. | BROWN, Edward (I671)
|
| 20494 | Waitress | SMART, Queenie Dorothy (I3294)
|
| 20495 | Wall Of Memories, Panel 23-CC 0126 | JACOBS, Alice Maud (I5019)
|
| 20496 | Waller | ASHBURNER, Christopher (I2017)
|
| 20497 | War Service:- 09/12/1915 Northumberland Fusiliers, 24/27 Battalion Private No. 46530 Wounded Rouen. 6th General Hospital - 12/09/1917 Gunshot Wound to left shoulder. RAF Pte 2 No. 139086 Unit 48RB Sect Reg/Corps RA7 Demobbed12/01/1919 | BRAHAM, Arthur Henry (I124)
|
| 20498 | Warehouse Boy | CLEGG, Alfred William (I1744)
|
| 20499 | Warehouse Boy | SMART, Edgar George Thomas (I3295)
|
| 20500 | Warehouseman | VELLEMAN, Henry (I5133)
|
