Dave's Family History
Notes
Matches 20,351 to 20,400 of 20,788
| # | Notes | Linked to |
|---|---|---|
| 20351 | Transported to Tasmania onboard the 'Southworth' Arrived in Hobart on 14 Jan 1834 'The Downs' are a roadstead (area of sheltered, favourable sea) in the southern North Sea near the English Channel off the east Kent coast | JACOBS, Samuel (I824)
|
| 20352 | Travelled on "Duke of Sutherland" Left London on 5th November Arrived in Brisbane 3rd January | CASTLE, Annie (I10176)
|
| 20353 | Travelled on "Duke of Sutherland" Left London on 5th November Arrived in Brisbane 3rd January Just herself and infant daughter, Annie | WOODBURN(E), Frances (I9480)
|
| 20354 | Travelled on the Captain Cook from Glasgow Went to work as a Teacher Into Place: Wellington, New Zealand | CARNEY, Patricia Gertrude (I154)
|
| 20355 | Travelled on the Catalonia with Mother and sister, Esther | JACOBS, Martha (I4380)
|
| 20356 | Travelled on the Catalonia with Mother and sister, Martha | JACOBS, Esther (I4381)
|
| 20357 | Travelled on the Laconia Cigar Maker Listed as being a US Citizen since 15/11/1897 | JACOBS, Moses (I4363)
|
| 20358 | Travelled with daughter Nettie and sister(?) or possibly neice, Kitty Wolly | WOLLY (WOOLLEY), Julia (I4377)
|
| 20359 | Travelled with her mother and either aunt or cousin, Kitty Wolly. | JACOBS, Nettie (I4382)
|
| 20360 | Traveller (Confectionary) Married 9 years, 5 children, 3 living, 2 dead | WHEATLEY, John George (I200)
|
| 20361 | Travelling about England with Mackney's Ghost Illusion | MACKNEY, Arthur (I2117)
|
| 20362 | Travelling Conjuring Entertainer | MAWSON, Lilly (I3483)
|
| 20363 | Travelling Conjuring Entertainer Widow | MCKENZIE, Clarissa Louisa (I565)
|
| 20364 | Travelling on his own. | LOMAS, Robert (I315)
|
| 20365 | Travelling Showman Fact Flags: Preferred | BRAHAM, Annie (I215)
|
| 20366 | Trevor is listed as a child on the Obituary notice for his father but I can't find a BMD to suit | MILLER, Trevor (I9839)
|
| 20367 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F4)
|
| 20368 | At least one living or private individual is linked to this note - Details withheld. | Living (I6)
|
| 20369 | Tuam Herald Lion keeper in Braham's Menagerier injured | ABRAHAM, Simeon Henry (I209)
|
| 20370 | Turf Commission Agent Indexed as Start | HART, Ernest Henry (I4406)
|
| 20371 | Turner (Capstan Lathe) Married less than 1 year No children Living with her parents | WADE, Rosa (I1693)
|
| 20372 | Turner (Captsan Lathe) Widow Married 12 years (crossed out) 6 children, all living (crossed out) | MAYDEN, Laura Maria (I2463)
|
| 20373 | Twin with Agnes | ALDERMAN, Helen Dorothy (I3467)
|
| 20374 | Twin with Agnes N Fact Flags: Preferred | ALDERMAN, Helen Dorothy (I3467)
|
| 20375 | Twin with Alice Fact Flags: Preferred | CLEGG, Maggie (I2593)
|
| 20376 | Twin with Annie Fact Flags: Preferred | CASTLE, John Rupert (I2165)
|
| 20377 | Twin with Arthur Edward Fact Flags: Preferred | WADE, William Howard (I3365)
|
| 20378 | At least one living or private individual is linked to this note - Details withheld. | Living (I7650)
|
| 20379 | Twin with Betsey Fact Flags: Preferred | SHERWEN, Hannah (I465)
|
| 20380 | Twin with Betsey | SHERWEN, Hannah (I465)
|
| 20381 | At least one living or private individual is linked to this note - Details withheld. | Living (I9574)
|
| 20382 | At least one living or private individual is linked to this note - Details withheld. | Living (I9575)
|
| 20383 | Twin with Charles Fact Flags: Preferred | MEYER, John (I3900)
|
| 20384 | Twin with Clara Fact Flags: Preferred | ROWE, William G (I8606)
|
| 20385 | At least one living or private individual is linked to this note - Details withheld. | Living (I6571)
|
| 20386 | Twin with Edith Maud Fact Flags: Preferred | RUFF, Frances Ellen Jane (I8160)
|
| 20387 | Twin with Frances Ellen Jane Fact Flags: Preferred | RUFF, Edith Maud (I8161)
|
| 20388 | Twin with Frances H Fact Flags: Preferred | GREENLAND, William Frederick (I4720)
|
| 20389 | Twin with Frederick Fact Flags: Preferred | WOODRUFF, Leonard (I3040)
|
| 20390 | Twin with George Fact Flags: Preferred | BARKER, Tom (I9973)
|
| 20391 | Twin with George Henry Fact Flags: Preferred | EDMONDS, Thomas Swinburne (I9946)
|
| 20392 | Twin with Hannah Fact Flags: Preferred | SHERWEN, Betsey (Betty) (I717)
|
| 20393 | Twin with Hannah | SHERWEN, Betsey (Betty) (I717)
|
| 20394 | At least one living or private individual is linked to this note - Details withheld. | Living (I2868)
|
| 20395 | Twin with Helen | ALDERMAN, Agnes Margaret (I3466)
|
| 20396 | Twin with Helen D Fact Flags: Preferred | ALDERMAN, Agnes Margaret (I3466)
|
| 20397 | At least one living or private individual is linked to this note - Details withheld. | Living (I7649)
|
| 20398 | Twin with Isaac Fact Flags: Preferred | TURNER, John (I2352)
|
| 20399 | Twin with Isaac - both died same quarter | TURNER, John (I2352)
|
| 20400 | Twin with Isabella Fact Flags: Preferred | LYNCH, Lizzie (I8547)
|
