Dave's Family History
Notes
Matches 1,351 to 1,400 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1351 | Born: 15/12/1922 Textile Knitting Machine Minder Indexed as Quee | QUEEN, Edith (I48)
|
| 1352 | At least one living or private individual is linked to this note - Details withheld. | Living (I6483)
|
| 1353 | Born: 16/01/1893 Cotton Weaver ARP Warden 1 Redacted | SNELL, Roger (I6894)
|
| 1354 | Born: 16/01/1927 At School Note: Re-opened entry CR 355 11/11/?? Cancelled HCR 7661242 | HAMBLY, Stephen (I2335)
|
| 1355 | Born: 16/01/1929 At School | WADSWORTH, Phyllis Madeline (I3782)
|
| 1356 | At least one living or private individual is linked to this note - Details withheld. | Living (I7792)
|
| 1357 | At least one living or private individual is linked to this note - Details withheld. | Living (I10287)
|
| 1358 | At least one living or private individual is linked to this note - Details withheld. | Living (I3762)
|
| 1359 | Born: 16/03/1878 Cotton Weaver Has daughter, Edith, and son-in-law with her | BRADSHAW, Martha Ellen (I6951)
|
| 1360 | Born: 16/04/1894 Confectioner, Cakemaker | GOSLING, Harry Cecil (I9563)
|
| 1361 | Born: 16/04/1905 Household Domestic Duties +3 redacted | DOBSON, Mary Agnes (I9880)
|
| 1362 | At least one living or private individual is linked to this note - Details withheld. | Living (I3050)
|
| 1363 | Born: 16/05/1920 Apprentice Mechanic | VERNON, George (I47)
|
| 1364 | Born: 16/09/1884 Occupation: Petrol Service Station Vernon Place no longer exists. It can be seen on old maps, but is unnamed. This link shows old map, but Vernon Place is not named. http://maps.nls.uk/view/101103815 Grid Ref: 866, 959 - it is the short unnamed street coming down the page from Vernon Street On modern maps use: 53.460232, -2.201901 | BRAHAM, Arthur Henry (I124)
|
| 1365 | Born: 16/09/1892 Unpaid Domestic Duties | WRAY, Mabel Henrietta (I7662)
|
| 1366 | Born: 16/09/1906 Bookkeeper - Grocers Vol. First Aid | HURDLEY, Annie (I2780)
|
| 1367 | Born: 16/11/1899 Vandermolen (Molen) - implies a name change Unpaid Domestic Duties | WINTERMAN, Bella (I4961)
|
| 1368 | Born: 16/11/1915 Elementary School Teacher +1 Redacted | WOODRUFF, Frederick (I3039)
|
| 1369 | Born: 16/12/1881 Unpaid Domestic Duties | RAVEN, Sarah (I2953)
|
| 1370 | Born: 16/12/1899 Married - husband not present Unpaid Domestic Duties 1 Redacted | RATCLIFFE, Nellie Proctor (I9214)
|
| 1371 | Born: 17 Apr 1884 & 17 Apr 1912? Widow Manageress of Bakery +2 Redacted +6 others Living with daughter and family | COHEN, Dinah (I4923)
|
| 1372 | Born: 17 Jul 1897 & 10 Jun 1898 Master Baker | COHEN, Julius (Tooney) (I4926)
|
| 1373 | Born: 17/02/1870 Diamond Broker | WINKEL, Maurice (I4940)
|
| 1374 | At least one living or private individual is linked to this note - Details withheld. | Living (I60)
|
| 1375 | At least one living or private individual is linked to this note - Details withheld. | Living (I3007)
|
| 1376 | At least one living or private individual is linked to this note - Details withheld. | Living (I7814)
|
| 1377 | Born: 17/04/1884 Music Hall Artist - ???? Full Time Ambulance ARP Note: PWC 542/8?655 | LACKFORD, Robert (I2229)
|
| 1378 | Born: 17/04/1892 Clothiers Manager | ARCH, Hubert (I2980)
|
| 1379 | Born: 17/05/1897 Cabinet Maker, French Polisher, Furniture Repairing | HATCH, Frank (I3758)
|
| 1380 | Born: 17/06/1879 Butcher Journeyman | BIBBINGS, John Henry (I10123)
|
| 1381 | Born: 17/06/1885 [Should be 1884] Clerk Also has Emma Harvey b. 1860 - Retired Confectioner | HARVEY, Percy Raymond (I9566)
|
| 1382 | Born: 17/06/1918 Farm Labourer +1 Redacted | WOODBURN, John Steel (I7637)
|
| 1383 | At least one living or private individual is linked to this note - Details withheld. | Living (I7114)
|
| 1384 | Born: 17/07/1912 Plater's Labourer - Shipyard As Joseph Edward | BRITTON, Joseph W (I2993)
|
| 1385 | At least one living or private individual is linked to this note - Details withheld. | Living (I3763)
|
| 1386 | At least one living or private individual is linked to this note - Details withheld. | Living (I2803)
|
| 1387 | Born: 17/08/1886 Invalid from birth Brother, Richard, next door Living with Sarah Proctor, a widow. This is possibly his elder sister. However, if it is, I think Proctor was 2nd marriage | HANCOCK, Matthew (I7441)
|
| 1388 | Born: 17/09/1894 Assistant Librarian +1 Redacted | HEYS, Abraham (I2037)
|
| 1389 | Born: 17/09/1897 Listed as Jane Domestic duties & Assistant in the business | PATTERSON, Jane (I168)
|
| 1390 | Born: 17/09/1906 +3 Redacted Unpaid Domestic Duties | HARRISON, Lily (I64)
|
| 1391 | At least one living or private individual is linked to this note - Details withheld. | Living (I9576)
|
| 1392 | At least one living or private individual is linked to this note - Details withheld. | Living (I6926)
|
| 1393 | Born: 17/11/1874 Music Hall Artist | BROOK(S), William (I6353)
|
| 1394 | Born: 17/11/1901 Iron Ore Miner - Underground (Heavy Worker) +1 Redacted | EDMONDS, Marmaduke Richard (I3106)
|
| 1395 | Born: 17/11/1929 At School 1 Redacted but may not be related | CROOK, Brian (I6406)
|
| 1396 | Born: 17/12/1912 Rate Fixer - Electrical Measuring Instruments | MURPHY, James W (I10701)
|
| 1397 | Born: 17/2/1899 Living with his sister and family + 1 Redacted | SMART, Stanley Arthur (I3297)
|
| 1398 | Born: 17/3/1911 Baaker Salesman | JONES, Joseph George Michael (I7264)
|
| 1399 | Born: 18/01/1884 Unpaid Domestic Duties | JOSEPH, Lily (I4416)
|
| 1400 | Born: 18/01/1908 Motor Driver +3 Redacted As McNair | MCNAIR, Edward (I6545)
|
