Dave's Family History
Notes
Matches 1,301 to 1,350 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1301 | Born: 14/01/1915 Chrome Leather Worker (Raw skin department) +1 Redacted | HOLLIDAY, Carl (I2945)
|
| 1302 | Born: 14/01/1915 Window Cleaner 5 Redacted | LEECH, Lawrence (I3922)
|
| 1303 | Born: 14/03/1913 Occupation: Heavy Goods Driver | BRAHAM, Arthur Lewis (I193)
|
| 1304 | At least one living or private individual is linked to this note - Details withheld. | Living (I8245)
|
| 1305 | At least one living or private individual is linked to this note - Details withheld. | Living (I9159)
|
| 1306 | Born: 14/04/1936 At School | RIBCHESTER, Albert (I10090)
|
| 1307 | Born: 14/05/1908 Cotton Weaver Living with father | WALTON, Edith (I6949)
|
| 1308 | At least one living or private individual is linked to this note - Details withheld. | Living (I61)
|
| 1309 | Born: 14/06/1896 Police Officer | METCALFE, Arthur Francis (I8029)
|
| 1310 | Born: 14/06/1916 Road Stone Breaker (Labourer) 1 Redacted | SIMPSON, Fred (I13)
|
| 1311 | Born: 14/07/1912 +1 Redacted Paint Sprayer | GUINNANE, Elizabeth (I1957)
|
| 1312 | Born: 14/09/1890 General Labourer (Heavy Worker) 5 redacted (on transcript, 4 on image) | GUY, Arthur Ernest (I1761)
|
| 1313 | Born: 14/09/1907 Painter & Decorator 2 Redacted - can only find 1 child to fit | WINES, John William Albert (I1865)
|
| 1314 | Born: 14/09/1913 Unpaid Domestic Duties Name changed to Cook | BLAND, Ada (I2876)
|
| 1315 | Born: 14/10/1879 Unpaid Domestic Duties | POSTLETHWAITE, Margaret Ada (I7925)
|
| 1316 | Born: 14/10/1886 Unpaid Domestic Duties | JACOBS, Grace (I4793)
|
| 1317 | At least one living or private individual is linked to this note - Details withheld. | Living (I7822)
|
| 1318 | Born: 14/11/1885 Gas Stoker | WOODBURN, Joseph (I7417)
|
| 1319 | Born: 14/11/1915 Unpaid Domestic Duties +1 Redacted | CLEMENT, Jane (I3619)
|
| 1320 | At least one living or private individual is linked to this note - Details withheld. | Living (I3224)
|
| 1321 | Born: 15 Aug 1922 Place: Detroit, Michigan Father: Leopold Kauk Mother: Sophie M Meyer Died: 20 Jun 1997 | KAUK, Lydia Dorothy (I5093)
|
| 1322 | Born: 15/01/1914 Typist Single | BRADBURY, Hilda Sadie (I10790)
|
| 1323 | At least one living or private individual is linked to this note - Details withheld. | Living (I3002)
|
| 1324 | At least one living or private individual is linked to this note - Details withheld. | Living (I7624)
|
| 1325 | Born: 15/02/1914 Retail Mear Salesman (Master) | ATKINSON, Edwin (I7932)
|
| 1326 | At least one living or private individual is linked to this note - Details withheld. | Living (I7631)
|
| 1327 | At least one living or private individual is linked to this note - Details withheld. | Living (I8015)
|
| 1328 | At least one living or private individual is linked to this note - Details withheld. | Living (I10723)
|
| 1329 | Born: 15/04/1900 Unpaid Domestic Duties +1 Redacted | GARRAD, Elizabeth (I8151)
|
| 1330 | Born: 15/04/1915 Ass Housekeeper Surname changed to Postlethwaite | LEWIS, Ethel (I3010)
|
| 1331 | Born: 15/05/1884 Private Means | WINTER, Jessie M Syrad (I7000)
|
| 1332 | Born: 15/05/1891 Assistant Water Gas Plant Fact Flags: Preferred | LOSH, William (I8427)
|
| 1333 | At least one living or private individual is linked to this note - Details withheld. | Living (I8436)
|
| 1334 | Born: 15/05/1891 | LOSH, William (I8427)
|
| 1335 | Born: 15/05/1908 Farmer, Capstan Lathe - Heavy Worker, Coal Merchant +2 Redacted | TAYLOR, Thomas (I2860)
|
| 1336 | Born: 15/06/1879 Labourer Municipal Electricity Dept. Son from first marriage, Harry also with them. | GANNON, William (I7211)
|
| 1337 | Born: 15/06/1879 Unpaid Domestic Duties Step-son Harry also with them. | PARTINGTON, Mary Alice (I410)
|
| 1338 | Born: 15/07/1887 +1 Redacted Beltman - Labourer - Shipyard | HOUGHTON, Alexander (I2847)
|
| 1339 | Born: 15/07/1911 Scullery Maid | WILTON, Doris May (I8811)
|
| 1340 | At least one living or private individual is linked to this note - Details withheld. | Living (I4943)
|
| 1341 | Born: 15/08/1890 (Was 15/09/1890 but later corrected) Chambermaid | WOODBURN, Lily Jane (I6331)
|
| 1342 | Born: 15/08/1899 Unpaid Domestic Duties | SHUTT, Leah Martha (I2919)
|
| 1343 | Born: 15/08/1904 Married Unpaid Domestic Duties | SMITH, Edith (I3431)
|
| 1344 | Born: 15/09/01 Unpaid Domestic Duties | EVANS, Mary A (I7111)
|
| 1345 | Born: 15/1/1899 Roadman CCC | SHERWEN, George (I478)
|
| 1346 | Born: 15/10/1911 +1 Redacted Living with mother and aunt Fitter (Semi Invalid) | KENNEDY, John Russell (I2337)
|
| 1347 | Born: 15/10/1913 Unpaid Domestic Duties His mother is also with them +2 redacted | IMPSON, Muriel (I8289)
|
| 1348 | Born: 15/10/1914 woolworth's Store Manager +1 Redacted | WALES, Lilian (I5102)
|
| 1349 | Born: 15/12/1880 Widow Fruiterer and Greengrocer | DICKEY, Annie (I4966)
|
| 1350 | Born: 15/12/1911 Cotton Weaver Married, but husband not with her. She is living with her father and siblings Sister Muriel (Midgley) is next door | COWGILL, Alice Edna (I6878)
|
