Dave's Family History
Notes
Matches 1,151 to 1,200 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1151 | Born: 07/07/1885 Widow Unpaid Household Duties 3 children living with her Also William Allan | LANCASTER, Eleanor Grace (I8271)
|
| 1152 | Born: 07/07/1894 Loco Driver | RIGG, Herbert (I1597)
|
| 1153 | Born: 07/08/1915 Railway Porter Living in same house as 1911 Sister, Zoe, with him along with her husband | ALLEN, Frederick Robert (I7104)
|
| 1154 | Born: 07/11/1879 Unpaid Domestic Duties Married | [FARREN], Margaret (I3720)
|
| 1155 | Born: 07/11/1927 At School | BENNETT, Frederick (I8014)
|
| 1156 | Born: 07/12/1898 Bus Driver Living with wife's brother in law - Hubert Arch | RICHARDSON, Albert L (I2983)
|
| 1157 | At least one living or private individual is linked to this note - Details withheld. | Living (I2723)
|
| 1158 | Born: 08/01/1887 Shop and Domestic Duties | COSTA, Rosetta Da (I4968)
|
| 1159 | Born: 08/01/1912 Unpaid Domestic Duties | NICOLLS, Elsie Corney (I7371)
|
| 1160 | Born: 08/02/1889 Unpaid Domestic Duties | WALDUCK, Alice (I4651)
|
| 1161 | Born: 08/03/1870 Miner - Retired | BOULTON, Thomas (I241)
|
| 1162 | Born: 08/03/1894 Carpenter & Joiner | FISHER, John (I10297)
|
| 1163 | Born: 08/04/1900 Accountancy Clerk +2 Redacted | AARON, Herbert Cyril (I10717)
|
| 1164 | At least one living or private individual is linked to this note - Details withheld. | Living (I2065)
|
| 1165 | Born: 08/05/1885 Unpaid Domestic Duties Note: 2 people with surname Barnes in same house but indexed as Bland. | STEPHENSON, Annie M (I2874)
|
| 1166 | Born: 08/05/1897 Farmer +3 redacted | BUCHANAN, Christopher (I9878)
|
| 1167 | Born: 08/05/1911 Co-operative Baker Single Living with cousin (once removed) John Woodburn and his wife Elizabeth Kendall | PARK, Alfred Woodburn (I3736)
|
| 1168 | Born: 08/05/1915 Unpaid Domestic Duties | JONES, Gladys M (I6934)
|
| 1169 | At least one living or private individual is linked to this note - Details withheld. | Living (I2931)
|
| 1170 | Born: 08/06/1881 Shipyard Labourer Has sister with him, also her children and grandchildren 1 Redacted | ATTRILL, Percy Frederick (I9205)
|
| 1171 | At least one living or private individual is linked to this note - Details withheld. | Living (I624)
|
| 1172 | At least one living or private individual is linked to this note - Details withheld. | Living (I10960)
|
| 1173 | Born: 08/07/1877 Unpaid Domestic Duties | VITY, Sarah Jane (I7340)
|
| 1174 | Born: 08/07/1883 Mining Engineer (Iron, Coal, Base Metal...) | AHIER, Francis H (I3771)
|
| 1175 | Born: 08/07/1897 Unpaid Domestic Duties | HEAP, Emma (I1389)
|
| 1176 | At least one living or private individual is linked to this note - Details withheld. | Living (I2900)
|
| 1177 | Born: 08/09/1899 General Labourer | FRELFORD, Arthur Harold (I2926)
|
| 1178 | BORN: 08/09/1900 Unpaid Domestic Duties +1 Redacted | MOORE, Deborah Ann Brown (I10955)
|
| 1179 | At least one living or private individual is linked to this note - Details withheld. | Living (I3767)
|
| 1180 | At least one living or private individual is linked to this note - Details withheld. | Living (I3923)
|
| 1181 | Born: 08/11/1878 Plate Quarryman | ATKINSON, William (I7927)
|
| 1182 | Born: 08/11/1892 ??? Driver | VELLEMAN, Henry (I5133)
|
| 1183 | Born: 08/11/1899 | WOOLARD, Mary (I5087)
|
| 1184 | At least one living or private individual is linked to this note - Details withheld. | Living (I65)
|
| 1185 | Born: 08/12/1883 Farmer | WILSON, Norman (I3854)
|
| 1186 | Born: 08/12/1901 +2 Redacted Unpaid Domestic Duties Womans Voluntary Service Also Kathleen Brown, an Evacuee | WINNEY, Selina Mary (I2666)
|
| 1187 | At least one living or private individual is linked to this note - Details withheld. | Living (I619)
|
| 1188 | Born: 08/12/1919 Apprentice Plumber | WHEATLEY, Sydney (I2374)
|
| 1189 | At least one living or private individual is linked to this note - Details withheld. | Living (I7815)
|
| 1190 | Born: 09/01/1888 Widow Unpaid Domestic Duties With her son Norman Transcribed as Trelsar | WOODBURN, Elizabeth Mary (I523)
|
| 1191 | At least one living or private individual is linked to this note - Details withheld. | Living (I2789)
|
| 1192 | Born: 09/02/1871 Iron Ore Miner - Pit Head Man Has daughter, Bertha, with them | ROBINSON, Robert (I2685)
|
| 1193 | Born: 09/02/1881 Occupation: Unpaid domestic | MACKNEY, Sarah Ann (I125)
|
| 1194 | Born: 09/03/1915 As Sybil R Stenographer, Exporters of Beer | JOSEPH, Rebecca Sybil Amselem (I4418)
|
| 1195 | Born: 09/04/1892 Iron Ore Miner (Below) | PEARSON, Emmanuel (I7467)
|
| 1196 | At least one living or private individual is linked to this note - Details withheld. | Living (I10238)
|
| 1197 | Born: 09/05/1886 Hotel Proprieter | HOULE, Vernon Frederick (I4776)
|
| 1198 | Born: 09/06/1892 Domestic Duties (Unpaid) Widow Living with deceased husband's brother and sister | BLAIR, Mary Elizabeth (I621)
|
| 1199 | At least one living or private individual is linked to this note - Details withheld. | Living (I7159)
|
| 1200 | Born: 09/07/1879 General Labourer 5 Redacted | LEECH, William Henry (I3920)
|
