Dave's Family History
Notes
Matches 1,101 to 1,150 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1101 | At least one living or private individual is linked to this note - Details withheld. | Living (I2975)
|
| 1102 | Born: 04/12/1887 Cotton Weaver | TOWERS, Sarah Elizabeth (I2552)
|
| 1103 | Born: 04/12/1893 Automatic & Hand ?????? | WINTER, James Edward Taylor (I10236)
|
| 1104 | Born: 05/01/1896 Unpaid Domestic Duties | YOWART, Isabella (I3174)
|
| 1105 | Born: 05/01/1909 Labourer - Colliery Contractor | HUDSON, William Benjamin Cotton (I8812)
|
| 1106 | Born: 05/01/1911 Unpaid Domestic Duties Has husband's brother George and sister Elsie living with them | HOGGARTH, Doris Mary (I8795)
|
| 1107 | Born: 05/01/1913 Printer (Comp. Machinist) Mother living with him | TYSON, Robert (I2664)
|
| 1108 | At least one living or private individual is linked to this note - Details withheld. | Living (I8284)
|
| 1109 | Born: 05/05/1929 At School +1 Redacted | BANNISTER, Stanley (I9677)
|
| 1110 | Born: 05/06/1878 Incapacitated | SHUTT, Emma Jane (I2915)
|
| 1111 | Born: 05/06/1911 Unpaid Domestic Duties +2 Redacted | SHUTT, Rose Emma (I10357)
|
| 1112 | At least one living or private individual is linked to this note - Details withheld. | Living (I9564)
|
| 1113 | Born: 05/07/1916 Showman | BRAHAM, Sydney Edgar Frederick (I775)
|
| 1114 | Born: 05/08/1914 School Teacher | JACOBS, Lilian Dorothy (I4653)
|
| 1115 | Born: 05/09/1895 +1 Redacted Unpaid Domestic Duties | COATES, Sarah A (I2794)
|
| 1116 | Born: 05/09/1904 +1 Redacted Unpaid Domestic Duties | WALLACE, Elizabeth (I2776)
|
| 1117 | Born: 05/10/1883 Farm Labourer Preston families either side of this property | PRESTON, Thomas (I2961)
|
| 1118 | Born: 05/10/1886 Machine Tool Fitter Has wife's maternal aunt, Elizabeth Kendall with them | FIELDING, Saville (I6865)
|
| 1119 | At least one living or private individual is linked to this note - Details withheld. | Living (I3761)
|
| 1120 | At least one living or private individual is linked to this note - Details withheld. | Living (I3217)
|
| 1121 | Born: 05/12/1876 1 Redacted | ATTRILL, Ethel Mary (I9195)
|
| 1122 | Born: 05/12/1915 Pillowcase Machinist Surname changed to Bullen Note: 25-4-46 NPA M | POWELL, Elizabeth Lilian (I1955)
|
| 1123 | Born: 05/12/1930 At School | SHELMERDINE, Brian (I2778)
|
| 1124 | At least one living or private individual is linked to this note - Details withheld. | Living (I7322)
|
| 1125 | At least one living or private individual is linked to this note - Details withheld. | Living (I10886)
|
| 1126 | Born: 06/03/1893 Unpaid Domestic Duties | PHILLIPS, Lily (I6487)
|
| 1127 | Born: 06/04/1882 Fitter at Steel Works - Heavy Lifter | BROWN, Edward (I671)
|
| 1128 | Born: 06/04/1886 (1885 changed to 1886) Boiler Maker | SMART, Charles William (I3291)
|
| 1129 | Born: 06/04/1911 Farm Labourer | WOODBURN, James Burton (I7635)
|
| 1130 | At least one living or private individual is linked to this note - Details withheld. | Living (I3775)
|
| 1131 | Born: 06/08/1908 Acrobat Variety Stage +1 Redacted | BROOKS, Robert Lomas (I6349)
|
| 1132 | Born: 06/09/1889 Unpaid Domestic Duties | SIDEBOTTOM, Hannah (I2892)
|
| 1133 | Born: 06/09/1903 Cotton Weaver 3 Redacted | MIDGLEY, Clarence (I6873)
|
| 1134 | Born: 06/09/1904 Unpaid Domestic Duties +3 Redacted | JACOBS, Catherine (I4487)
|
| 1135 | Born: 06/09/1909 Assurance Agent | BERG, Abraham Alfred (I5283)
|
| 1136 | At least one living or private individual is linked to this note - Details withheld. | Living (I7974)
|
| 1137 | Born: 06/10/1899 Widowed Machine Tool Fitter | BOASE, Harold (I2955)
|
| 1138 | Born: 06/12/1886 +2 Redacted General Labourer Step Daughter, Iris Carney with the family | ROWLANDS, John (I2563)
|
| 1139 | Born: 06/12/1905 Married Sweets & Tobacco (Shop) Own a/c +1 Redacted Additional surname of Cruickshank, and possibly Leggett | NICHOLSON, Vera (I6564)
|
| 1140 | Born: 07/01/1874 Unpaid Domestic Duties | CHAMBERS, Margaret Agnes (I7735)
|
| 1141 | Born: 07/02/1897 Unpaid Domestic Duties 1 Redacted but may not be related | MATHEWS, Winifred (I6405)
|
| 1142 | At least one living or private individual is linked to this note - Details withheld. | Living (I2799)
|
| 1143 | Born: 07/04/1898 Unpaid Domestic Duties | SHERWEN, Olive (I8327)
|
| 1144 | Born: 07/04/1911 General Labourer - Iron Ore Miner - Underground | TYSON, Richard (I2665)
|
| 1145 | Born: 07/04/1912 Unpaid Domestic Duties | MALLON, Mary Jane (I2885)
|
| 1146 | Born: 07/05/1866 Brother-in-law living with them Iron Ore Miner - Now incapacitated | THOMAS, John (I2000)
|
| 1147 | Born: 07/05/1915 General Farm Worker | BLAND, John (I2877)
|
| 1148 | At least one living or private individual is linked to this note - Details withheld. | Living (I5301)
|
| 1149 | Born: 07/06/1880 | COWGILL, Joseph Henry (I6880)
|
| 1150 | Born: 07/06/1896 Unpaid Domestic Duties | SPRINGHAM, Alice Louise (I6364)
|
