Dave's Family History
Notes
Matches 1,051 to 1,100 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 1051 | At least one living or private individual is linked to this note - Details withheld. | Living (I8107)
|
| 1052 | At least one living or private individual is linked to this note - Details withheld. | Living (I8031)
|
| 1053 | Born: 02/07/1878 Carpenter (Heavy Work) Training to be ARP Warden | METCALFE, Thomas William Bainbridge (I8778)
|
| 1054 | Born: 02/07/1891 Unpaid Domestic Duties +1 Redacted | [WINES], Dorothy (I2925)
|
| 1055 | Born: 02/07/1899 Unpaid Domestic Duties | CURTIS, Ivy Florence (I9558)
|
| 1056 | Born: 02/07/1907 Unpaid Domestic Duties | BOULTON, Ruth (I1800)
|
| 1057 | Born: 02/09/1891 Unpaid Domestoc Duties +1 Redacted | KING, Sarah Furness (I9822)
|
| 1058 | Born: 02/09/1914 Hotel Manager | HOULE, Herbert Frederick (I4777)
|
| 1059 | At least one living or private individual is linked to this note - Details withheld. | Living (I2893)
|
| 1060 | At least one living or private individual is linked to this note - Details withheld. | Living (I3094)
|
| 1061 | Born: 02/11/1908 Roadstone Quarry +3 Redacted | GARTH, Robert (I7972)
|
| 1062 | Born: 02/12/1864 Unpaid Domestic Duties Widow | COLLINS, Elizabeth Ann (I8425)
|
| 1063 | Born: 02/12/1917 Commercial Traveller - Rubber Typewriter Keys | SHERRY, Lee Keith (I9361)
|
| 1064 | At least one living or private individual is linked to this note - Details withheld. | Living (I6371)
|
| 1065 | Born: 02/12/2905 Coach & Lorry Driver +3 Redacted | EDWARDS, Arthur Richard (I4756)
|
| 1066 | Born: 03/02/1897 General Roadman with Lancashire County Council Living with mother Single | CARTMEL, Frederick (I8099)
|
| 1067 | At least one living or private individual is linked to this note - Details withheld. | Living (I2668)
|
| 1068 | Born: 03/03/1887 Limestone Filler Note that the image has a line redacted (Isabella), but it is shown on the transcript | WOODBURN, Thomas (I7414)
|
| 1069 | At least one living or private individual is linked to this note - Details withheld. | Living (I7638)
|
| 1070 | At least one living or private individual is linked to this note - Details withheld. | Living (I2824)
|
| 1071 | Born: 03/05/1893 Heavey Worker, General Labourer + 1 Redacted | CURTIS, Ernest Philip (I9557)
|
| 1072 | Born: 03/05/1918 Iron Ore Miner - Machine Drille Below As Emmanuel Pearson Jr | PEARSON, Emanuel (I7487)
|
| 1073 | At least one living or private individual is linked to this note - Details withheld. | Living (I1993)
|
| 1074 | Born: 03/051922 Electrical Engineer Note: D. 558-1B 19.1.87 | ARCH, Clifford Charles Henry (I2981)
|
| 1075 | Born: 03/06/1872 Iron Ore Miner (Below) Married DOB given as 3/6/1872 Have cousin (once removed), Alfred W Park living with them | WOODBURN, John (I501)
|
| 1076 | Born: 03/06/1926 At School | BOYT, Geoffrey George (I8032)
|
| 1077 | Born: 03/07/1913 Assistant Poultry Farmer | WILSON, Nellie (I3857)
|
| 1078 | At least one living or private individual is linked to this note - Details withheld. | Living (I8013)
|
| 1079 | Born: 03/08/1916 Aircraft Fitter | WATTS, Harold (I2272)
|
| 1080 | Born: 03/09/1915 Tin Printer's Assistant Added Maud as a forename Surname changed to Riley | DUNNING, Doris Maud (I2895)
|
| 1081 | Born: 03/09/1931 At School | RIBCHESTER, Alan (I10089)
|
| 1082 | Born: 03/11/1918 Living with mother and step-father Paid to RP Telephone? | CARNEY, Iris (I2562)
|
| 1083 | Born: 04/01/1905 +2 Redacted | BALSON, Edith Ivy (I10719)
|
| 1084 | At least one living or private individual is linked to this note - Details withheld. | Living (I6577)
|
| 1085 | At least one living or private individual is linked to this note - Details withheld. | Living (I3025)
|
| 1086 | Born: 04/02/1915 Wood Working Machinist - Heavy Worker +2 Redacted | ALDCROFT, George Winston (I2888)
|
| 1087 | Born: 04/03/1915 Iron Ore Miner - Below Also has following in same household: James S Dobie - 13/05/1932 - At School [Mother = Dobie] and on previous page: Annie M Hartley - 22/01/1877 Henry Yondell/Youdell - 05-09-1875 | DOBIE, John George (I1774)
|
| 1088 | At least one living or private individual is linked to this note - Details withheld. | Living (I6498)
|
| 1089 | At least one living or private individual is linked to this note - Details withheld. | Living (I3873)
|
| 1090 | At least one living or private individual is linked to this note - Details withheld. | Living (I6895)
|
| 1091 | Born: 04/06/1885 Unpaid Domestic Duties Married Has niece, Nancy Wilson living with them | WINES, Elizabeth Ann (I351)
|
| 1092 | At least one living or private individual is linked to this note - Details withheld. | Living (I2663)
|
| 1093 | Born: 04/07/1898 Iron Ore Miner - unemplyed, seeking work With his brother, Herbert, and family Image is difficult to read because of cellotape. | WOODBURN, David Tyson (I6328)
|
| 1094 | Born: 04/07/1986 House, Land and Estate Agent 1 Redacted | NEWNHAM, Leathem John (I6993)
|
| 1095 | At least one living or private individual is linked to this note - Details withheld. | Living (I2850)
|
| 1096 | Born: 04/10/1911 Manager, Department | ASHWORTH, Frank (I10477)
|
| 1097 | Born: 04/10/1911 Printer | WINES, Cyril Francis (I2985)
|
| 1098 | Born: 04/10/1916 Married - Surname given as Roberts This was crossed out and Bonn inserted No mention of Lucas DOB 14 Oct 1916 - corrected to 4th Oct 1916 | LUCAS, Josephine Nellie (I4739)
|
| 1099 | Born: 04/10/1921 Packer ARP Messenger | EDWARDS, Claude Reay (I4763)
|
| 1100 | At least one living or private individual is linked to this note - Details withheld. | Living (I2942)
|
